UPSA
Object Registry
316P316P/LONEOS-ChristensenLONEOS-Christensen
| Class | JFc |
|---|---|
| Semi-major axis a | 4.327 au |
| Eccentricity e | 0.1664 |
| Inclination i | 9.88° |
| Perihelion q / aphelion Q | 3.607 / 5.05 au |
| Period | 3,290 d (9.008 y) |
| Node Ω / argument ω / M | 246.93° / 191.67° / 32.96° |
| Earth MOID | 2.62 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2005-09-11 → 2017-03-04 · 128 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/316p-loneos-christensen · Registry entry updated 2026-08-14.