UPSA
Object Registry
31P31P/Schwassmann-Wachmann 2Schwassmann-Wachmann
| Class | JFc |
|---|---|
| Semi-major axis a | 4.243 au |
| Eccentricity e | 0.193 |
| Inclination i | 4.55° |
| Perihelion q / aphelion Q | 3.424 / 5.06 au |
| Period | 3,190 d (8.734 y) |
| Node Ω / argument ω / M | 114.19° / 17.93° / 15.73° |
| Earth MOID | 2.44 au |
| Absolute magnitude H | — |
| Diameter | 6.2 km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2000-11-24 → 2025-10-19 · 1,028 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/31p-schwassmann-wachmann-2 · Registry entry updated 2026-08-14.