UPSA
Object Registry
331P331P/GibbsGibbs
| Class | ETc |
|---|---|
| Semi-major axis a | 3.005 au |
| Eccentricity e | 0.0414 |
| Inclination i | 9.74° |
| Perihelion q / aphelion Q | 2.88 / 3.13 au |
| Period | 1,900 d (5.202 y) |
| Node Ω / argument ω / M | 216.84° / 178.12° / 320.22° |
| Earth MOID | 1.89 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2004-08-26 → 2025-12-12 · 200 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/331p-gibbs · Registry entry updated 2026-08-14.