UPSA
Object Registry
349P349P/LemmonLemmon
| Class | ETc |
|---|---|
| Semi-major axis a | 3.571 au |
| Eccentricity e | 0.2999 |
| Inclination i | 5.49° |
| Perihelion q / aphelion Q | 2.5 / 4.64 au |
| Period | 2,460 d (6.735 y) |
| Node Ω / argument ω / M | 331.76° / 256° / 104.23° |
| Earth MOID | 1.5 au |
| Absolute magnitude H | — |
| Diameter | 2.983 km |
| Albedo | 0.104 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2010-03-14 → 2024-06-07 · 209 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/349p-lemmon · Registry entry updated 2026-08-14.