UPSA
Object Registry
2XMM J140416.6+5416153XMM J140416.7+541615CXOU J140416.8+541615Gaia DR2 1609249689475796096Gaia DR3 1609249689475796096ILT J140416.77+541615.1SDSS J140416.77+541615.0SDSS J140416.77+541615.1[JRW2004] XMM-5[PMC2000] RX J140416.61+541618.2[VV2003] J140416.8+541614[VV2006] J140416.8+541614[VV2010] J140416.8+541614[WIP99] H47[WIP99] P30
| Object | Type | Separation | V |
|---|---|---|---|
| TYC 3852-1069-1 | HighMassXBin | 192.2″ | 12.44 |
| GALEX J140357.4+541856 | ** | 232.6″ | — |
| SDSS J140400.60+541131.2 | QSO | 317.2″ | — |
| SDSS J140341.35+541904.4 | HIIReg | 353.1″ | — |
| IRAS 14019+5433 | MidIR | 353.2″ | — |
| [LB2005] NGC 5457 X9 | X | 353.2″ | — |
| HGGK 1105 | HIIReg | 353.5″ | — |
| NGC 5461 | HIIReg | 355.4″ | — |
| SN 2023ixf | Supernova | 365.4″ | — |
| HGGK 1098 | HIIReg | 366.2″ | — |
| [H69] NGC 5457 24 | HIIReg | 371.5″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/3xmm-j140416-7-541615 · Registry entry updated 2026-08-14.