UPSA
Object Registry
1E 1201.5+28231E 1201.5+28241RXS J120403.2+2807122E 1201.5+28242E 2581ACO 1455BAX 180.9640+27.9883BAX 181.0133+28.1208ClG 1201.5+2824MCXC J1204.0+2807RIXOS 124-501RX J1204.0+2807RX J120403.2+280715RXC J1204.0+2807SAX J1204.0+2808[ATZ98] D033[BVH2007] 5-6[DT2000] NGC 4104 13[KMA2007] 181.01488+28.11810[PMC2000] RX J120403.79+280711.2[RRB2014] RM J120403.6+280705.2[SPD2011] 3584[VMF98] 112[WHL2009] J120403.6+280705
| Object | Type | Separation | V |
|---|---|---|---|
| 2MASX J12040355+2807050 | BrightestCG | 6.517″ | — |
| 2MASS J12035734+2808567 | Seyfert2 | 140″ | — |
| BD+28 2073 | Star | 154.1″ | 10.84 |
| Z 158-6 | GtowardsCl | 164.8″ | — |
| HD 104797 | Star | 210.3″ | 8.59 |
| BSD 56-201 | SB* | 219.7″ | 11.27 |
| LEDA 3089223 | Galaxy | 232.9″ | — |
| SDSS J120414.67+281015.7 | QSO | 234.9″ | — |
| 2MASX J12041625+2812081 | AGN | 341.3″ | — |
| 2MASX J12041549+2812161 | LINER | 343.3″ | — |
| 2MASS J12033840+2805284 | QSO | 352.3″ | 18.34 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/aco-1455 · Registry entry updated 2026-08-14.