UPSA
Object Registry
1ES 1514+07.21H 1514+0721RXS J151642.4+0700582E 1514.2+07122E 3407ACO 2052BAX 229.1854+07.0213BAX 229.1896+07.0003CAN 49CID 49ClG 1514.3+0712[F81] 317FR 91H 1513+070HMS 1514+0712MCXC J1516.7+0701RBS 1479RX J1516.7+0700RXC J1516.7+0701RXGCC 600[S85] 366XCLASS 1266[AWK2020] 278[SPD2011] 2320[YIL2019] Cluster1516+07
| Object | Type | Separation | V |
|---|---|---|---|
| 2MASX J15164167+0701452 | GtowardsCl | 0.07202″ | — |
| Z 49-90 | Seyfert2 | 50.66″ | 14.17 |
| 2MASS J15164127+0700060 | Galaxy | 99.63″ | — |
| Z 49-91 | GtowardsCl | 107.7″ | — |
| Z 49-89 | GtowardsGroup | 108.9″ | — |
| LEDA 54508 | GtowardsCl | 139″ | — |
| LEDA 1312877 | GtowardsCl | 141.3″ | — |
| LEDA 1312525 | GtowardsCl | 151.1″ | — |
| BD+07 2929 | HighPM* | 202.5″ | 10.37 |
| 2MASX J15163589+0705092 | GtowardsCl | 220.9″ | — |
| 2MASX J15164408+0705350 | GtowardsCl | 232.7″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/aco-2052 · Registry entry updated 2026-08-14.