UPSA
Object Registry
1H 2323+1652A 2322+1662MAXI J2324+1663A 2320+1634U 2315+15ACO 2589BAX 351.0022+16.8247CAN 79CID 79ClG 2321.4+1633[F81] 430FR 112INTREF 1110MCXC J2323.8+1648PSZ2 G094.61-41.24PSZRX G094.61-41.25RXC J2323.8+1648RXGCC 922XCLASS 1905[B2017] 2873[RRB2014] RM J232353.5+165248.2
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 71334 | GtowardsCl | 15.62″ | — |
| 2MASXI J2323591+164841 | GtowardsCl | 52.44″ | — |
| 2MASXI J2323587+164800 | GtowardsCl | 92.91″ | — |
| 2MASXI J2324057+164731 | GtowardsCl | 140.4″ | — |
| 2MASX J23235963+1652129 | GtowardsCl | 164.7″ | — |
| 2MASX J23240325+1646449 | GtowardsCl | 168.5″ | — |
| 2MASX J23240500+1652129 | GtowardsCl | 175.8″ | — |
| NGC 7647 | BrightestCG | 176.5″ | 14.45 |
| LEDA 71330 | GtowardsCl | 182.2″ | — |
| SN 2009hi | Supernova | 189.9″ | — |
| LEDA 85452 | GtowardsCl | 205.5″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/aco-2589 · Registry entry updated 2026-08-14.