UPSA
Object Registry
1ES 0149+35.81H 0151+3591RXS J015244.7+3608551XRS 01486+3602E 0149.8+35542E 4932MAXI J0151+3613U 0151+364U 0148+36ACO 262BAX 028.2102+36.1461CAN 14CID 14ClG 0149.9+3555EXSS 0149.8+3554[F81] 60FR 16HMS 0150+3602MCXC J0152.7+3609[OR76] 0149+359PSZ1 G136.62-25.05PSZ2 G136.64-25.03PSZRX G136.57-25.09RX J0150.7+3616RXC J0152.7+3609RXGCC 89XCLASS 2236[FWB89] GrG 27
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 169974 | AGN Candidate | 20.72″ | — |
| NGC 708 | RadioG | 51.71″ | 13.29 |
| NGC 705 | GtowardsGroup | 107.8″ | — |
| RSCG 15 | Compact Gr G | 109″ | — |
| LEDA 169973 | AGN Candidate | 127.5″ | — |
| NGC 703 | RadioG | 159.4″ | — |
| NGC 704A | GtowardsGroup | 169″ | — |
| NGC 704B | Galaxy | 169.5″ | — |
| 2MASX J01525944+3606265 | GtowardsCl | 177.5″ | — |
| Z 522-33 | GtowardsCl | 243.1″ | — |
| NGC 709 | GtowardsGroup | 278.2″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/aco-262 · Registry entry updated 2026-08-14.