UPSA
Object Registry
AF Lep b
| Host star | AF Lep · F8 |
|---|---|
| Discovery | Imaging, 2023 · Paranal Observatory |
| Orbital period | 8,905 d |
| Semi-major axis | 8.996 au |
| Eccentricity | 0.015 |
| Radius | 13 R⊕ · 1.16 R♃ |
| Mass | 1,147.4 M⊕ · 3.61 M♃ |
| Density | 2.87 g/cm³ |
| Equilibrium temperature | 1,400 K |
| System distance | 26.856 pc |
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Equilibrium temperature | 1,400 | K | ± 300 | Imaging | NASA Exoplanet Archive | Mesa et al. 2023 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1,188.678 | M_earth | ± 168.4 | Imaging | NASA Exoplanet Archive | Bonse et al. 2025 | 2025 |
| 1,147.361 | M_earth | ± 155.7 | Imaging | NASA Exoplanet Archive | Denis et al. 2025 | 2025 |
| 1,366.662 | M_earth | ± 921.7 | Imaging | NASA Exoplanet Archive | De Rosa et al. 2023 | 2023 |
| 1,017.051 | M_earth | ± 222.5 | Imaging | NASA Exoplanet Archive | Franson et al. 2023 | 2023 |
| 1,664.467 | M_earth | ± 27.02 | Imaging | NASA Exoplanet Archive | Mesa et al. 2023 | 2023 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 8,905 | d | ± 400 | Imaging | NASA Exoplanet Archive | Denis et al. 2025 | 2025 |
| 9,060 | d | ± 3,650 | Imaging | NASA Exoplanet Archive | De Rosa et al. 2023 | 2023 |
| 8,030 | d | ± 1,800 | Imaging | NASA Exoplanet Archive | Franson et al. 2023 | 2023 |
| 7,520 | d | ± 1,200 | Imaging | NASA Exoplanet Archive | Mesa et al. 2023 | 2023 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 9.01 | au | ± 0.2 | Imaging | NASA Exoplanet Archive | Bonse et al. 2025 | 2025 |
| 8.996 | au | ± 0.19 | Imaging | NASA Exoplanet Archive | Denis et al. 2025 | 2025 |
| 9.3 | au | ± 2.3 | Imaging | NASA Exoplanet Archive | De Rosa et al. 2023 | 2023 |
| 8.4 | au | ± 1.1 | Imaging | NASA Exoplanet Archive | Franson et al. 2023 | 2023 |
| 7.99 | au | ± 0.85 | Imaging | NASA Exoplanet Archive | Mesa et al. 2023 | 2023 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.031 | ± 0.027 | Imaging | NASA Exoplanet Archive | Bonse et al. 2025 | 2025 | |
| 0.015 | ± 0.029 | Imaging | NASA Exoplanet Archive | Denis et al. 2025 | 2025 | |
| 0.32 | ± 0.41 | Imaging | NASA Exoplanet Archive | De Rosa et al. 2023 | 2023 | |
| 0.24 | ± 0.27 | Imaging | NASA Exoplanet Archive | Franson et al. 2023 | 2023 | |
| 0.47 | ± 0.17 | Imaging | NASA Exoplanet Archive | Mesa et al. 2023 | 2023 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/af-lep-b · Registry entry updated 2026-08-14.