UPSA
Object Registry
| Object | Type | Separation | V |
|---|---|---|---|
| NGC 6611 404 | YSO | 18.55″ | 16.21 |
| [KC97c] G016.9+00.8 | HIIReg | 26.96″ | — |
| ISOGAL-P J181853.2-134939 | YSO Candidate | 44.78″ | — |
| BD-13 4930 | YSO | 45.25″ | 9.45 |
| 2MASS J18185860-1349567 | YSO | 50.89″ | 18.34 |
| NGC 6611 425 | YSO | 51.91″ | 16.02 |
| EGG M16-E31 | YSO | 52.39″ | — |
| NGC 6611 353 | Star | 58.64″ | 16.55 |
| AGAL G016.931+00.767 | YSO | 58.71″ | — |
| 2MASS J18185866-1349384 | YSO | 58.84″ | 16.65 |
| NGC 6611 364 | YSO | 60.15″ | 13.4 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/agal-g016-942-00-754 · Registry entry updated 2026-08-14.