UPSA
Object Registry
Horizons 512JXII
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Orbital period | 631 | d | Orbital period | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Eccentricity e | 0.169 | e | Eccentricity, e | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Inclination i deg | 147 | deg | Inclination, i (deg) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Local invar ref pln | Sun | Local invar ref. pln | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Radius km | 10 | km | Radius (km) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Semi major axis a km | 21,200 | km | Semi-major axis, a (km) | JPL Horizons | JPL Horizons on-line ephemeris system |
| Archive | Read at (UTC) | Record |
|---|---|---|
| JPL Horizons | 2026-08-14 17:08 | open at source |
Machine-readable: /api/v1/object/ananke · Registry entry updated 2026-08-14.