UPSA
Object Registry
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.635 | M_sun | ± 0.04 | NASA Exoplanet Archive | Mallorquín et al. 2024 | 2024 | |
| 0.6 | M_sun | ± 0.04 | NASA Exoplanet Archive | Donati et al. 2023 | 2023 | |
| 0.51 | M_sun | ± 0.028 | NASA Exoplanet Archive | Wittrock et al. 2023 | 2023 | |
| 0.5 | M_sun | ± 0.03 | NASA Exoplanet Archive | Zicher et al. 2022 | 2022 | |
| 0.56 | M_sun | ± 0.06 | NASA Exoplanet Archive | Szabó et al. 2021 | 2021 | |
| 0.5 | M_sun | ± 0.03 | NASA Exoplanet Archive | Martioli et al. 2021 | 2021 | |
| 0.5 | M_sun | ± 0.03 | NASA Exoplanet Archive | Klein et al. 2021 | 2021 | |
| 0.5 | M_sun | ± 0.03 | NASA Exoplanet Archive | Cale et al. 2021 | 2021 | |
| 0.5 | M_sun | ± 0.03 | NASA Exoplanet Archive | Plavchan et al. 2020 | 2020 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.862 | R_sun | ± 0.052 | NASA Exoplanet Archive | Mallorquín et al. 2024 | 2024 | |
| 0.82 | R_sun | ± 0.02 | NASA Exoplanet Archive | Donati et al. 2023 | 2023 | |
| 0.744 | R_sun | ± 0.023 | NASA Exoplanet Archive | Wittrock et al. 2023 | 2023 | |
| 0.75 | R_sun | ± 0.03 | NASA Exoplanet Archive | Zicher et al. 2022 | 2022 | |
| 0.75 | R_sun | ± 0.029 | NASA Exoplanet Archive | Gilbert et al. 2022 | 2022 | |
| 0.75 | R_sun | ± 0.03 | NASA Exoplanet Archive | Szabó et al. 2021 | 2021 | |
| 0.75 | R_sun | ± 0.03 | NASA Exoplanet Archive | Martioli et al. 2021 | 2021 | |
| 0.75 | R_sun | ± 0.03 | NASA Exoplanet Archive | Klein et al. 2021 | 2021 | |
| 0.698009 | R_sun | ± 0.0211 | NASA Exoplanet Archive | ExoFOP | 2020 | |
| 0.75 | R_sun | ± 0.03 | NASA Exoplanet Archive | Plavchan et al. 2020 | 2020 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3,540 | K | ± 120 | NASA Exoplanet Archive | Mallorquín et al. 2024 | 2024 | |
| 3,665 | K | ± 31 | NASA Exoplanet Archive | Donati et al. 2023 | 2023 | |
| 3,678 | K | ± 90 | NASA Exoplanet Archive | Wittrock et al. 2023 | 2023 | |
| 3,700 | K | ± 100 | NASA Exoplanet Archive | Zicher et al. 2022 | 2022 | |
| 3,700 | K | ± 100 | NASA Exoplanet Archive | Martioli et al. 2021 | 2021 | |
| 3,700 | K | ± 100 | NASA Exoplanet Archive | Klein et al. 2021 | 2021 | |
| 3,588 | K | ± 87 | NASA Exoplanet Archive | ExoFOP | 2020 | |
| 3,700 | K | ± 100 | NASA Exoplanet Archive | Plavchan et al. 2020 | 2020 |
| Object | Type | Separation | V |
|---|---|---|---|
| AU Mic c | Exoplanet | 0″ | 8.81 |
| AU Mic d | Exoplanet | 0″ | 8.81 |
| AU Mic e | Exoplanet | 0″ | 8.81 |
| AU Mic b | Exoplanet | 0″ | 8.81 |
| HD 197481c | Planet | 7.083″ | — |
| HD 197481b | Planet | 7.083″ | — |
| HD 197481d | Planet Candidate | 7.083″ | — |
| HD 197481 | BYDraV* | 7.083″ | 8.627 |
| UCAC4 294-224020 | HighPM* | 433.3″ | 13.02 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/au-mic · Registry entry updated 2026-08-14.