UPSA
Object Registry
2MASS J03465053+2314211AG+23 312AP J03465053+2314211BD+22 553Cl* Melotte 22 HII 1200Cl* Melotte 22 MSH 164Cl* Melotte 22 MSK 111Cl* Melotte 22 SRS 62888Cl* Melotte 22 SSHJ F309Cl* Melotte 22 TRU 346Gaia DR2 64960628735279232Gaia DR3 64960628735279232GCRV 54410GEN# +5.20221200GSC 01800-01627HAT 260-00587JP11 4657Cl Melotte 22 1200PPM 92872ROT 3771SAO 76179TIC 61145760TYC 1800-1627-1UBV 21368UBV M 41072uvby98 520221200YZ 23 1158
| Object | Type | Separation | V |
|---|---|---|---|
| V* V453 Tau | HighPM* | 99.4″ | 15.5 |
| BD+22 554 | SB* | 105.6″ | 10 |
| V* V713 Tau | Eruptive* | 200″ | — |
| V* V644 Tau | Eruptive* | 236.2″ | 13.52 |
| Cl Melotte 22 1233 | Star | 263.4″ | 13.13 |
| 2MASS J03464854+2309578 | HighPM* | 264.6″ | — |
| Wolf 1282 | HighPM* | 319.9″ | 11.7 |
| Cl Melotte 22 1081 | Eruptive* | 340.5″ | 14.61 |
| Cl Melotte 22 1374 | Star | 472.7″ | 12.3 |
| Cl Melotte 22 1021 | Star | 473.4″ | 10.4 |
| HD 23513 | HighPM* | 486.1″ | 9.4 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/bd-22-553 · Registry entry updated 2026-08-14.