UPSA
Object Registry
2MASS J03213023+4829379AG+48 382AP J03213023+4829379BD+47 808FBFTA Per II 53Gaia DR1 435429007149649920Gaia DR2 435429011448232064Gaia DR3 435429011448232064GCRV 20051GEN# +5.20200481GSC 03315-01766HIC 15654HIP 15654LAMOST J032130.73+482937.8Cl Melotte 20 481PPM 46074ROT 33SAO 38746TIC 259255436TYC 3315-1766-1UBV 21490uvby98 520200481WEB 3002
| Object | Type | Separation | V |
|---|---|---|---|
| UCAC4 693-022673 | Star | 161.5″ | 12.4 |
| UCAC4 693-022616 | Star | 180.1″ | 12.2 |
| UCAC4 693-022625 | RGB* | 278″ | 14.54 |
| V* V625 Per | BYDraV* | 312.7″ | 12.8 |
| V* V528 Per | BYDraV* | 358.1″ | — |
| UCAC4 694-022137 | Star | 420.6″ | 15.23 |
| LP 155-47 | HighPM* | 439.2″ | — |
| UCAC4 692-021473 | Star | 451.8″ | 13.8 |
| Cl* Melotte 20 AP 138 | BYDraV* | 458.1″ | 14.56 |
| 2MASS J03220975+4834024 | YSO | 473.5″ | — |
| Cl* Melotte 20 DH 106 | Star | 482.1″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/bd-47-808 · Registry entry updated 2026-08-14.