UPSA
Object Registry
Horizons 901PI
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Density | 1.853 | g cm^-3 | Density (g cm^-3) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Orbital period | 6.387222 | days | Orbital period, days | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Eccentricity e | 0 | e | Eccentricity, e | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Inclination deg | 0 | deg. | Inclination, deg. | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Radius km iau2015 | 606 | Radius (km, IAU2015) | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Semi major axis a km | 19,600 | km | Semi-major axis, a (km) | JPL Horizons | JPL Horizons on-line ephemeris system |
| Archive | Read at (UTC) | Record |
|---|---|---|
| JPL Horizons | 2026-08-14 17:11 | open at source |
Machine-readable: /api/v1/object/charon · Registry entry updated 2026-08-14.