UPSA
Object Registry
2MASS J03462412+2421403AP J03462412+2421403Cl* Melotte 22 HII 1005Cl* Melotte 22 MSH 139Cl* Melotte 22 SRS 64304Cl* Melotte 22 WCZ 145DANCe J03462414+2421401EPIC 211087128LAMOST J034624.10+242140.0Cl Melotte 22 1005TIC 125736888UCAC4 572-008665WISE J034624.13+242140.2WISEA J034624.13+242140.0CSI+24-03434 3
| Object | Type | Separation | V |
|---|---|---|---|
| Cl* Melotte 22 BPL 100 | Low-Mass* | 66.2″ | — |
| V* V642 Tau | YSO | 190.6″ | 12.32 |
| 2MASS J03461416+2423541 | YSO | 190.8″ | 14.11 |
| V* V642 Tau A | HighPM* | 190.9″ | — |
| Cl Melotte 22 1123 | Star | 217.4″ | 12.96 |
| V* V638 Tau | BYDraV* | 232.1″ | 14.71 |
| V* V1171 Tau | BYDraV* | 268.2″ | 11.1 |
| V* V856 Tau | Eruptive* | 285.9″ | — |
| Cl* Melotte 22 BPL 87 | Star | 289.6″ | — |
| Cl Melotte 22 1156 | Star | 302.5″ | — |
| Cl* Melotte 22 BPL 94 | Star | 303.8″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/cl-melotte-22-1005 · Registry entry updated 2026-08-14.