UPSA
Object Registry
| Object | Type | Separation | V |
|---|---|---|---|
| V* V814 Tau | BYDraV* | 81.43″ | 12.13 |
| Cl* Melotte 22 DH 458 | Eruptive* | 122.4″ | 19 |
| Cl* Melotte 22 SHF 37 | Low-Mass* | 191″ | — |
| HD 23511 | HighPM* | 195″ | 9.28 |
| Cl* Melotte 22 DH 467 | Eruptive* | 198.7″ | 16.12 |
| Cl Melotte 22 1121 | Star | 201.6″ | 12.19 |
| V* V530 Tau | Eruptive* | 224.5″ | — |
| Cl Melotte 22 1087 | Star | 232.4″ | 12.54 |
| [KRL2001] 21 | HighPM* | 234.9″ | — |
| 2MASS J03465825+2401415 | Eruptive* | 236.1″ | — |
| Cl* Melotte 22 DH 484 | Eruptive* | 249.4″ | 17.6 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/cl-melotte-22-1129 · Registry entry updated 2026-08-14.