UPSA
Object Registry
2MASS J03412782+2342300AP J03412782+2342300Cl* Melotte 22 AK I-2-55Cl* Melotte 22 DH 176Cl* Melotte 22 SRS 85016DANCe J03412784+2342297EPIC 211046102Gaia DR1 65150943028579200Gaia DR2 65150947325369600Gaia DR3 65150947325369600LAMOST J034127.82+234229.9RAVE J034127.8+234230TIC 114060377TYC 1799-174-1UCAC4 569-008096[BNM2012] 24.02 26
| Object | Type | Separation | V |
|---|---|---|---|
| TYC 1799-263-1 | Star | 121.1″ | 11.06 |
| Cl* Melotte 22 DH 184 | HighPM* | 254.8″ | 14.58 |
| Cl* Melotte 22 DH 180 | HighPM* | 271.6″ | — |
| HAT 259-07773 | YSO | 330.4″ | — |
| V* V603 Tau | Eruptive* | 345″ | 17.15 |
| Cl* Melotte 22 SK 709 | Eruptive* | 423.7″ | 14.72 |
| 2MASS J03415773+2340061 | YSO | 435.3″ | 13.96 |
| Cl* Melotte 22 MT 25 | RGB* | 458.3″ | 13.5 |
| TYC 1799-1426-1 | ChemPec* | 499.8″ | 10.99 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/cl-melotte-22-dh-176 · Registry entry updated 2026-08-14.