UPSA
Object Registry
2MASS J03523136+2515078AP J03523136+2515078Cl* Melotte 22 BPL 262Cl* Melotte 22 DH 755Cl* Melotte 22 SK 179Cl* Melotte 22 SRS 33629DANCe J03523138+2515073EPIC 211140155Gaia DR2 66899239535574400Gaia DR3 66899239535574400TIC 385590587UGCS J035231.37+251507.5
| Object | Type | Separation | V |
|---|---|---|---|
| 2MASS J03524534+2516475 | YSO | 214.3″ | 13.75 |
| LP 357-32 | HighPM* | 223.2″ | — |
| Cl* Melotte 22 BPL 263 | HighPM* | 282.2″ | — |
| 2MASS J03522838+2520024 | QSO | 297.4″ | — |
| Cl* Melotte 22 DH 762 | Eruptive* | 303.3″ | — |
| V* V477 Tau | Eruptive* | 347.3″ | 18.02 |
| CRTS J035252.8+251823 | EclBin | 350.6″ | 13.09 |
| TYC 1804-970-1 | Star | 358.4″ | 10.59 |
| Cl* Melotte 22 SK 152 | YSO | 397.7″ | 16.27 |
| HD 24213 | HighPM* | 419.8″ | — |
| 2MASS J03524249+2507029 | YSO | 507.8″ | 14.5 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/cl-melotte-22-dh-755 · Registry entry updated 2026-08-14.