UPSA
Object Registry
1RXS J212940.3+0005442RXS J212940.1+000544ACT-CL J2129.6+0005BAX 322.4013+00.1179BAX 322.4165+00.0892ClG J2129+0005MARD J212940.1+000544MCXC J2129.6+0005PSZ1 G053.65-34.49PSZ2 G053.64-34.48PSZRX G053.68-34.48RBS 1748RX J2129.6+0005RX J2129.7+0005RXC J2129.6+0005XCLASS 22909XMMXCS J212939.7+000516.9[B2017] 2615[BSF97] J212936.32+000704.4[GMB2011] 435[KMA2007] 322.41649+00.08920[RRB2014] RM J212940.0+000521.2[WHL2009] J212940.0+000521[WHL2012] J212940.0+000521
| Object | Type | Separation | V |
|---|---|---|---|
| [LHC2023] RX2129-ID11002 | LensedG | 14.74″ | — |
| [LHC2023] RX2129-ID11027 | Galaxy | 19.66″ | — |
| SDSS J212940.12+000526.0 | GtowardsCl | 21.64″ | — |
| SN 2022riv | Supernova | 23.23″ | — |
| [DRJ2018] RX J2129 1.2 | LensedG | 24.39″ | — |
| NVSS J212940+000522 | RadioG | 27.11″ | — |
| [DRJ2018] RX J2129 1.1 | LensedG | 29.64″ | — |
| SDSS J212939.16+000509.5 | RadioG | 42.33″ | — |
| SDSS J212938.84+000506.3 | GtowardsCl | 47.54″ | — |
| SDSS J212942.90+000629.2 | GtowardsCl | 55.55″ | — |
| SDSS J212944.43+000542.5 | RadioG | 59.12″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/clg-j2129-0005 · Registry entry updated 2026-08-14.