UPSA
Object Registry
CoRoT-2b
| Host star | CoRoT-2 · G7V+K9V |
|---|---|
| Discovery | Transit, 2008 · CoRoT |
| Orbital period | 1.74299 d |
| Semi-major axis | 0.02798 au |
| Eccentricity | 0.0143 |
| Radius | 16.432 R⊕ · 1.466 R♃ |
| Mass | 1,102.8 M⊕ · 3.47 M♃ |
| Density | 1.47 g/cm³ |
| Equilibrium temperature | 1,521 K |
| System distance | 213.28 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1,052.017 | M_earth | ± 50.85 | Transit | NASA Exoplanet Archive | Öztürk & Erdem 2019 | 2019 |
| 1,048.839 | M_earth | ± 60.39 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 1,134.653 | M_earth | ± 50.85 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 1,150.545 | M_earth | ± 50.85 | Transit | NASA Exoplanet Archive | Southworth 2011 | 2011 |
| 1,102.82 | M_earth | ± 69.92 | Transit | NASA Exoplanet Archive | Gillon et al. 2010 | 2010 |
| 1,051.973 | M_earth | ± 50.85 | Transit | NASA Exoplanet Archive | Alonso et al. 2008 | 2008 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 15.84953 | R_earth | ± 0.7174 | Transit | NASA Exoplanet Archive | Öztürk & Erdem 2019 | 2019 |
| 16.43239 | R_earth | ± 0.4708 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 16.53327 | R_earth | ± 0.3475 | Transit | NASA Exoplanet Archive | Bruno et al. 2016 | 2016 |
| 16.36514 | R_earth | ± 0.3475 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 16.47723 | R_earth | ± 0.3587 | Transit | NASA Exoplanet Archive | Southworth 2011 | 2011 |
| 16.432 | R_earth | ± 0.471 | Transit | NASA Exoplanet Archive | Gillon et al. 2010 | 2010 |
| 16.42116 | R_earth | ± 0.3251 | Transit | NASA Exoplanet Archive | Alonso et al. 2008 | 2008 |
| 16.92271 | R_earth | ± 1.717 | Transit | NASA Exoplanet Archive | ExoFOP | 2008 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.742998 | d | ± 4.05e-08 | Transit | NASA Exoplanet Archive | Sodickson & Grunblatt 2025 | 2025 |
| 1.742997 | d | ± 1.50e-07 | Transit | NASA Exoplanet Archive | Kokori et al. 2023 | 2023 |
| 1.742997 | d | ± 1.10e-07 | Transit | NASA Exoplanet Archive | Kokori et al. 2022 | 2022 |
| 1.742999 | d | ± 4.00e-07 | Transit | NASA Exoplanet Archive | Ivshina & Winn 2022 | 2022 |
| 1.742997 | d | ± 2.00e-07 | Transit | NASA Exoplanet Archive | Öztürk & Erdem 2019 | 2019 |
| 1.742997 | d | ± 3.10e-07 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 1.742996 | d | ± 5.90e-07 | Transit | NASA Exoplanet Archive | Bruno et al. 2016 | 2016 |
| 1.742997 | d | ± 3.10e-07 | Transit | NASA Exoplanet Archive | Baluev et al. 2015 | 2015 |
| 1.742994 | d | ± 1.00e-06 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 1.742994 | d | ± 1.00e-06 | Transit | NASA Exoplanet Archive | Southworth 2011 | 2011 |
| 1.742994 | d | ± 1.00e-06 | Transit | NASA Exoplanet Archive | Gillon et al. 2010 | 2010 |
| 1.742996 | d | ± 1.70e-06 | Transit | NASA Exoplanet Archive | Alonso et al. 2008 | 2008 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.743014 | d | ± 4.38e-05 | Transit | NASA Exoplanet Archive | ExoFOP | 2008 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.0281 | au | ± 0.00057 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 0.02835 | au | ± 0.00047 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 0.02854 | au | ± 0.00048 | Transit | NASA Exoplanet Archive | Southworth 2011 | 2011 |
| 0.02798 | au | ± 0.00076 | Transit | NASA Exoplanet Archive | Gillon et al. 2010 | 2010 |
| 0.0281 | au | ± 0.0009 | Transit | NASA Exoplanet Archive | Alonso et al. 2008 | 2008 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0 | Transit | NASA Exoplanet Archive | Öztürk & Erdem 2019 | 2019 | ||
| 0.024 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | ||
| 0.0143 | ± 0.0077 | Transit | NASA Exoplanet Archive | Gillon et al. 2010 | 2010 | |
| 0 | Transit | NASA Exoplanet Archive | Alonso et al. 2008 | 2008 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1,535 | K | ± 21 | Transit | NASA Exoplanet Archive | Öztürk & Erdem 2019 | 2019 |
| 1,521 | K | ± 18 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 1,548 | K | ± 22 | Transit | NASA Exoplanet Archive | Southworth 2011 | 2011 |
| 1,409.55 | K | Transit | NASA Exoplanet Archive | ExoFOP | 2008 |
| Object | Type | Separation | V |
|---|---|---|---|
| CoRoT-2 | Star | 0.1794″ | 12.57 |
| CoRoT-2B | Star | 3.914″ | — |
| 2MASS J19271030+0124366 | RGB* | 111.3″ | 14.91 |
| GES J19270382+0124588 | SB* Candidate | 124.3″ | — |
| 2MASS J19270430+0120124 | RGB* | 171.9″ | 15.04 |
| CoRoT 101183660 | EclBin | 173.7″ | 14.5 |
| CoRoT 101200044 | RGB* | 176.8″ | 14.41 |
| GES J19265807+0120436 | SB* Candidate | 186.7″ | — |
| CoRoT 101223383 | Variable* | 207.2″ | 14.93 |
| CoRoT 101254950 | Variable* | 277.8″ | 14.32 |
| CoRoT 101226184 | RGB* | 283.3″ | 15.03 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/corot-2-b · Registry entry updated 2026-08-14.