UPSA
Object Registry
Horizons 402MII
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Mass | 1.8 | 1e20 kg | Mass (10^20 kg ) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Density | 1.76 | g cm^-3 | Density (g cm^-3) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Orbital period | 1.263 | d | Orbital period | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Geometric albedo | 0.06 | Geometric Albedo | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Eccentricity e | 0.00033 | e | Eccentricity, e | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Inclination i deg | 1.791 | deg | Inclination, i (deg) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Rotational period | Synchronous | Rotational period | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Semi major axis a km | 23.4632 | km | Semi-major axis, a (km) | JPL Horizons | JPL Horizons on-line ephemeris system |
| Archive | Read at (UTC) | Record |
|---|---|---|
| JPL Horizons | 2026-08-14 17:08 | open at source |
Machine-readable: /api/v1/object/deimos · Registry entry updated 2026-08-14.