UPSA
Object Registry
Horizons 604SIV
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Mass | 109.572 | 1e19 kg | Mass (10^19 kg) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Mean radius | 562.5 | km | Mean Radius (km) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Density | 1.469 | g/cm^3 | Density (g/cm^3) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Orbital period | 2.736915 | d | Orbital period | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Geometric albedo | 0.6 | Geometric Albedo | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Eccentricity e | 0.0022 | e | Eccentricity, e | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Inclination i deg | 0.028 | deg | Inclination, i (deg) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Rotational period | Synchronous | Rotational period | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Semi major axis a km | 377.42 | km | Semi-major axis, a (km) | JPL Horizons | JPL Horizons on-line ephemeris system |
| Archive | Read at (UTC) | Record |
|---|---|---|
| JPL Horizons | 2026-08-14 17:09 | open at source |
Machine-readable: /api/v1/object/dione · Registry entry updated 2026-08-14.