UPSA
Object Registry
CAIRNS J125721.50+272828.8ECO 11571Gaia DR2 1460676492851880064Gaia DR3 1460676497145293824GMP 4956NGP9 F323-1098564SDSS J125721.70+272829.4[CRS93] SW 57[HHM2010] 194.34045+27.47485[MBC2001] 164198[OSR2002] c116
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 83685 | GtowardsCl | 67.22″ | — |
| NGC 4839 | BrightestCG | 89.87″ | 12.06 |
| LEDA 126870 | GtowardsCl | 117.2″ | — |
| SDSS J125712.76+272726.7 | LowSurfBrghtG | 134.8″ | 19.54 |
| 2MASX J12572758+2726128 | GtowardsCl | 157.2″ | — |
| Z 160-37 | GtowardsGroup | 166.3″ | — |
| LEDA 126866 | GtowardsCl | 172.3″ | 18.44 |
| SDSS J125708.35+272923.9 | Galaxy | 185.8″ | 20.21 |
| NGC 4842B | LINER | 195.3″ | 15.46 |
| 2MASX J12573149+2726038 | GtowardsCl | 195.8″ | — |
| NGC 4842A | LINER | 199.6″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/eco-11571 · Registry entry updated 2026-08-14.