UPSA
Object Registry
Horizons 611SXI
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Density | 0.63 | g cm^-3 | Density (g cm^-3) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Orbital period | 0.69459 | d | Orbital period | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Geometric albedo | 0.5 | Geometric Albedo | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Eccentricity e | 0.009 | e | Eccentricity, e | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Inclination i deg | 0.34 | deg | Inclination, i (deg) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Radius km | 64.9 | km | Radius (km) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Rotational period | Synchronous | Rotational period | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Semi major axis a km | 151.422 | km | Semi-major axis, a (km) | JPL Horizons | JPL Horizons on-line ephemeris system |
| Archive | Read at (UTC) | Record |
|---|---|---|
| JPL Horizons | 2026-08-14 17:09 | open at source |
Machine-readable: /api/v1/object/epimetheus · Registry entry updated 2026-08-14.