UPSA
Object Registry
| Object | Type | Separation | V |
|---|---|---|---|
| JCMTSE J182011.1-160706 | smmRad | 102.6″ | — |
| AGAL G015.068-00.614 | YSO | 125.9″ | — |
| AGAL G015.113-00.636 | YSO | 133.7″ | — |
| Cl* NGC 6618 B 305 | LongPeriodV* Candidate | 160.8″ | — |
| [ERG2015] 3117 | denseCore | 160.9″ | 11.42 |
| 2MASS J18202666-1607088 | YSO | 170.2″ | 17.5 |
| BGPS G015.123-00.558 | mmRad | 173.1″ | — |
| 2MASS J18202284-1608148 | YSO | 173.3″ | — |
| [TBH2012] 1250 | smmRad | 177.2″ | — |
| AGAL G015.056-00.624 | YSO | 182.1″ | — |
| AGAL G015.123-00.559 | YSO | 183.7″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/erg2015-3118 · Registry entry updated 2026-08-14.