UPSA
Object Registry
2MASS J06022918+4951561CNS5 1507G 192-15Gaia DR2 970354749937140736Gaia DR3 970354749937140736GEN# +9.80192015GJ 3380Karmn J06024+498LHS 1809LSPM J0602+4951NLTT 15934PLX 1383.01PM J06024+4951TIC 467119250USNO 599WISEA J060229.26+495147.2[RHG95] 1004USNO-B1.0 1398-00167162
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Mass | 0.132 | M_sun | ± 0.009 | NASA Exoplanet Archive | Kaminski et al. 2025 |
| Object | Type | Relation |
|---|---|---|
| G 192-15 b | Exoplanet | host |
| G 192-15 c | Exoplanet | host |
| Object | Type | Separation | V |
|---|---|---|---|
| G 192-15 b | Exoplanet | 13.22″ | 14.64 |
| G 192-15 c | Exoplanet | 13.22″ | 14.64 |
| V* V550 Aur | delSctV* | 26.73″ | 12.95 |
| Gaia DR3 970351794999640832 | Star | 32.12″ | — |
| UCAC4 700-043212 | delSctV* | 63.6″ | 13.19 |
| UCAC4 700-043227 | Star | 70.46″ | — |
| UCAC4 700-043196 | delSctV* | 75.34″ | 13.55 |
| GSC 03382-00937 | Star | 77.06″ | 13.57 |
| V* V549 Aur | EclBin | 86.37″ | 15.9 |
| Gaia DR3 970354337620287360 | Star | 89.01″ | — |
| Gaia DR3 970351417042521472 | Star | 93.06″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/g-192-15-335748 · Registry entry updated 2026-08-14.