UPSA
Object Registry
HD 189733b
| Host star | HD 189733 · K2V |
|---|---|
| Discovery | Radial Velocity, 2005 · Haute-Provence Observatory |
| Orbital period | 2.21858 d |
| Semi-major axis | 0.03126 au |
| Eccentricity | 0 |
| Radius | 12.666 R⊕ · 1.13 R♃ |
| Mass | 359.15 M⊕ · 1.13 M♃ |
| Density | 0.943 g/cm³ |
| Equilibrium temperature | 1,209 K |
| System distance | 19.764 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 369.6344 | M_earth | ± 11.44 | Radial Velocity | NASA Exoplanet Archive | Rosenthal et al. 2021 | 2021 |
| 371.8592 | M_earth | Radial Velocity | NASA Exoplanet Archive | Paredes et al. 2021 | 2021 | |
| 370.5898 | M_earth | ± 16.53 | Radial Velocity | NASA Exoplanet Archive | Addison et al. 2019 | 2019 |
| 359.1479 | M_earth | ± 25.43 | Radial Velocity | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 356.9231 | M_earth | ± 14.3 | Radial Velocity | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 362.3262 | M_earth | Radial Velocity | NASA Exoplanet Archive | Sing et al. 2016 | 2016 | |
| 369.303 | M_earth | ± 18.43 | Radial Velocity | NASA Exoplanet Archive | Boyajian et al. 2015 | 2015 |
| 349.6 | M_earth | Radial Velocity | NASA Exoplanet Archive | Salz et al. 2015 | 2015 | |
| 365.5045 | M_earth | ± 12.4 | Radial Velocity | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 363.582 | M_earth | ± 18.12 | Radial Velocity | NASA Exoplanet Archive | Torres et al. 2008 | 2008 |
| 365.49 | M_earth | ± 12.71 | Radial Velocity | NASA Exoplanet Archive | Bouchy et al. 2005 | 2005 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 12.54287 | R_earth | ± 0.4259 | Radial Velocity | NASA Exoplanet Archive | Addison et al. 2019 | 2019 |
| 12.66617 | R_earth | ± 0.1121 | Radial Velocity | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 12.75584 | R_earth | ± 0.3026 | Radial Velocity | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 12.77826 | R_earth | Radial Velocity | NASA Exoplanet Archive | Sing et al. 2016 | 2016 | |
| 13.63 | R_earth | ± 0.269 | Radial Velocity | NASA Exoplanet Archive | Boyajian et al. 2015 | 2015 |
| 12.3 | R_earth | Radial Velocity | NASA Exoplanet Archive | Salz et al. 2015 | 2015 | |
| 12.90156 | R_earth | ± 0.4259 | Radial Velocity | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 12.756 | R_earth | ± 0.303 | Radial Velocity | NASA Exoplanet Archive | Torres et al. 2008 | 2008 |
| 13.30104 | R_earth | ± 0.9523 | Radial Velocity | NASA Exoplanet Archive | ExoFOP | 2005 |
| 14.12 | R_earth | ± 0.34 | Radial Velocity | NASA Exoplanet Archive | Bouchy et al. 2005 | 2005 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 2.218575 | d | ± 3.00e-08 | Radial Velocity | NASA Exoplanet Archive | Kokori et al. 2023 | 2023 |
| 2.218575 | d | ± 6.30e-08 | Radial Velocity | NASA Exoplanet Archive | Ivshina & Winn 2022 | 2022 |
| 2.218575 | d | ± 1.40e-07 | Radial Velocity | NASA Exoplanet Archive | Kokori et al. 2022 | 2022 |
| 2.218555 | d | ± 1.50e-05 | Radial Velocity | NASA Exoplanet Archive | Rosenthal et al. 2021 | 2021 |
| 2.218 | d | ± 0.001 | Radial Velocity | NASA Exoplanet Archive | Paredes et al. 2021 | 2021 |
| 2.218577 | d | ± 9.00e-06 | Radial Velocity | NASA Exoplanet Archive | Addison et al. 2019 | 2019 |
| 2.218576 | d | ± 1.50e-07 | Radial Velocity | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 2.218575 | d | ± 7.70e-08 | Radial Velocity | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 2.22 | d | Radial Velocity | NASA Exoplanet Archive | Sing et al. 2016 | 2016 | |
| 2.218576 | d | ± 1.50e-07 | Radial Velocity | NASA Exoplanet Archive | Cegla et al. 2016 | 2016 |
| 2.2 | d | Radial Velocity | NASA Exoplanet Archive | Salz et al. 2015 | 2015 | |
| 2.218575 | d | ± 7.70e-08 | Radial Velocity | NASA Exoplanet Archive | Baluev et al. 2015 | 2015 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 2.218573 | d | Radial Velocity | NASA Exoplanet Archive | Di Gloria et al. 2015 | 2015 | |
| 2.218576 | d | ± 1.50e-07 | Radial Velocity | NASA Exoplanet Archive | Agol et al. 2010 | 2010 |
| 2.218576 | d | ± 8.00e-07 | Radial Velocity | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 2.218573 | d | Radial Velocity | NASA Exoplanet Archive | Torres et al. 2008 | 2008 | |
| 2.218575 | d | ± 1.77e-07 | Radial Velocity | NASA Exoplanet Archive | ExoFOP | 2005 |
| 2.219 | d | ± 0.0005 | Radial Velocity | NASA Exoplanet Archive | Bouchy et al. 2005 | 2005 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.03126 | au | ± 0.00036 | Radial Velocity | NASA Exoplanet Archive | Rosenthal et al. 2021 | 2021 |
| 0.031 | au | Radial Velocity | NASA Exoplanet Archive | Paredes et al. 2021 | 2021 | |
| 0.03106 | au | ± 0.00051 | Radial Velocity | NASA Exoplanet Archive | Addison et al. 2019 | 2019 |
| 0.031 | au | ± 0.00059 | Radial Velocity | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 0.031 | au | Radial Velocity | NASA Exoplanet Archive | Salz et al. 2015 | 2015 | |
| 0.0312 | au | Radial Velocity | NASA Exoplanet Archive | Di Gloria et al. 2015 | 2015 | |
| 0.03142 | au | ± 0.00052 | Radial Velocity | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 0.03099 | au | ± 0.0006 | Radial Velocity | NASA Exoplanet Archive | Torres et al. 2008 | 2008 |
| 0.0313 | au | ± 0.0004 | Radial Velocity | NASA Exoplanet Archive | Bouchy et al. 2005 | 2005 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.027 | ± 0.021 | Radial Velocity | NASA Exoplanet Archive | Rosenthal et al. 2021 | 2021 | |
| 0.028 | Radial Velocity | NASA Exoplanet Archive | Paredes et al. 2021 | 2021 | ||
| 0 | Radial Velocity | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 | ||
| 0.0039 | Radial Velocity | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | ||
| 0 | Radial Velocity | NASA Exoplanet Archive | Cegla et al. 2016 | 2016 | ||
| 0 | Radial Velocity | NASA Exoplanet Archive | Salz et al. 2015 | 2015 | ||
| 0 | Radial Velocity | NASA Exoplanet Archive | Bouchy et al. 2005 | 2005 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1,209 | K | ± 11 | Radial Velocity | NASA Exoplanet Archive | Addison et al. 2019 | 2019 |
| 1,201 | K | Radial Velocity | NASA Exoplanet Archive | Barstow et al. 2017 | 2017 | |
| 1,200 | K | Radial Velocity | NASA Exoplanet Archive | Sing et al. 2016 | 2016 | |
| 1,200 | K | Radial Velocity | NASA Exoplanet Archive | Salz et al. 2015 | 2015 | |
| 1,191 | K | ± 20 | Radial Velocity | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 1,201 | K | ± 13 | Radial Velocity | NASA Exoplanet Archive | Torres et al. 2008 | 2008 |
| 1,101.7 | K | Radial Velocity | NASA Exoplanet Archive | ExoFOP | 2005 |
| Object | Type | Separation | V |
|---|---|---|---|
| HD 189733 | BYDraV* | 3.88″ | 7.648 |
| HD 189733B | HighPM* | 10.17″ | — |
| 2MASS J20003898+2242336 | RGB* | 65.42″ | — |
| ATO J300.2216+22.7016 | LongPeriodV* | 134.3″ | — |
| IRAS 19583+2235 | Mira | 159.6″ | — |
| HD 345461 | Star | 176.5″ | 11.32 |
| IRAS 19583+2231 | LongPeriodV* | 208.5″ | — |
| 2MASS J20002569+2242150 | RGB* | 250.1″ | — |
| ZTF J200103.47+224118.3 | EclBin | 284.1″ | — |
| 2MASS J20004269+2247411 | HorBranch* | 306.4″ | — |
| 2MASS J20001906+2239432 | RGB* | 382″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/hd-189733-b · Registry entry updated 2026-08-14.