UPSA
Object Registry
HD 217107b
| Host star | HD 217107 · G8IV-V |
|---|---|
| Discovery | Radial Velocity, 1998 · Lick Observatory |
| Orbital period | 7.12702 d |
| Semi-major axis | 0.07359 au |
| Eccentricity | 0.1284 |
| Radius | 13.6 R⊕ · 1.21 R♃ |
| Mass | 459.58 M⊕ · 1.446 M♃ |
| Density | 1 g/cm³ |
| Equilibrium temperature | 1,105.8 K |
| System distance | 20.062 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 461.169 | M_earth | ± 15.89 | Radial Velocity | NASA Exoplanet Archive | An et al. 2025 | 2025 |
| 459.5799 | M_earth | ± 57.21 | Radial Velocity | NASA Exoplanet Archive | Giovinazzi et al. 2025 | 2025 |
| 440.1923 | M_earth | ± 12.4 | Radial Velocity | NASA Exoplanet Archive | Rosenthal et al. 2021 | 2021 |
| 413.179 | M_earth | ± 15.89 | Radial Velocity | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 449.2338 | M_earth | ± 1.335 | Radial Velocity | NASA Exoplanet Archive | Feng et al. 2015 | 2015 |
| 441.77 | M_earth | ± 34.96 | Radial Velocity | NASA Exoplanet Archive | Wright et al. 2009 | 2009 |
| 422.7 | M_earth | ± 15.89 | Radial Velocity | NASA Exoplanet Archive | Wittenmyer et al. 2007 | 2007 |
| 435.41 | M_earth | ± 44.49 | Radial Velocity | NASA Exoplanet Archive | Vogt et al. 2005 | 2005 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 7.12686 | d | ± 1.10e-05 | Radial Velocity | NASA Exoplanet Archive | An et al. 2025 | 2025 |
| 7.127017 | d | ± 4.70e-06 | Radial Velocity | NASA Exoplanet Archive | Giovinazzi et al. 2025 | 2025 |
| 7.126874 | d | ± 6.70e-06 | Radial Velocity | NASA Exoplanet Archive | Rosenthal et al. 2021 | 2021 |
| 7.12682 | d | ± 3.90e-05 | Radial Velocity | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 7.126846 | d | ± 1.30e-05 | Radial Velocity | NASA Exoplanet Archive | Feng et al. 2015 | 2015 |
| 7.126816 | d | ± 3.90e-05 | Radial Velocity | NASA Exoplanet Archive | Wright et al. 2009 | 2009 |
| 7.12689 | d | ± 5.00e-05 | Radial Velocity | NASA Exoplanet Archive | Wittenmyer et al. 2007 | 2007 |
| 7.1269 | d | ± 0.00022 | Radial Velocity | NASA Exoplanet Archive | Vogt et al. 2005 | 2005 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.0756 | au | ± 0.0013 | Radial Velocity | NASA Exoplanet Archive | An et al. 2025 | 2025 |
| 0.07359 | au | ± 0.00042 | Radial Velocity | NASA Exoplanet Archive | Giovinazzi et al. 2025 | 2025 |
| 0.0739 | au | ± 0.001 | Radial Velocity | NASA Exoplanet Archive | Rosenthal et al. 2021 | 2021 |
| 0.08 | au | ± 0 | Radial Velocity | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 0.07505 | au | ± 0.00097 | Radial Velocity | NASA Exoplanet Archive | Feng et al. 2015 | 2015 |
| 0.0748 | au | ± 0.0043 | Radial Velocity | NASA Exoplanet Archive | Wright et al. 2009 | 2009 |
| 0.073 | au | ± 0.001 | Radial Velocity | NASA Exoplanet Archive | Wittenmyer et al. 2007 | 2007 |
| 0.074 | au | ± 0.002 | Radial Velocity | NASA Exoplanet Archive | Vogt et al. 2005 | 2005 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.1311 | ± 0.003 | Radial Velocity | NASA Exoplanet Archive | An et al. 2025 | 2025 | |
| 0.1284 | ± 0.0015 | Radial Velocity | NASA Exoplanet Archive | Giovinazzi et al. 2025 | 2025 | |
| 0.1279 | ± 0.0017 | Radial Velocity | NASA Exoplanet Archive | Rosenthal et al. 2021 | 2021 | |
| 0.13 | ± 0.01 | Radial Velocity | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 | |
| 0.1283 | ± 0.0027 | Radial Velocity | NASA Exoplanet Archive | Feng et al. 2015 | 2015 | |
| 0.1267 | ± 0.0052 | Radial Velocity | NASA Exoplanet Archive | Wright et al. 2009 | 2009 | |
| 0.132 | ± 0.005 | Radial Velocity | NASA Exoplanet Archive | Wittenmyer et al. 2007 | 2007 | |
| 0.13 | ± 0.02 | Radial Velocity | NASA Exoplanet Archive | Vogt et al. 2005 | 2005 |
| Object | Type | Separation | V |
|---|---|---|---|
| HD 217107 c | Exoplanet | 0″ | 6.155 |
| HD 217107 | ** | 0.2558″ | 6.163 |
| LEDA 1092606 | Seyfert2 | 108.1″ | — |
| SDSS J225803.78-022742.6 | QSO | 296.9″ | — |
| LEDA 1095123 | Seyfert1 | 313.9″ | — |
| LEDA 1095194 | EmissionG | 460.8″ | — |
| CRTS J225743.5-022452 | RRLyrae | 483.5″ | 15.48 |
| SDSS J225819.05-021540.8 | QSO | 485.6″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/hd-217107-b · Registry entry updated 2026-08-14.