UPSA
Object Registry
2MASS J03434320+2504504AG+24 321AP J03434320+2504504BD+24 537CEL 309Cl* Melotte 22 HII 153Cl* Melotte 22 MSH 31Cl* Melotte 22 TRU 47Gaia DR2 69877988331531904Gaia DR3 69877988331531904GCRV 2052GEN# +5.20220153GSC 01803-01547HD 23155HIC 17403HIP 17403JP11 4577Cl Melotte 22 153PPM 92782ROT 3731SAO 76102SKY# 5651TD1 2443TIC 405483425TYC 1803-1547-1UBV 3528UBV M 40962uvby98 520220153WEB 3287YZ 24 1106[SCG94] O 17[SCG94] X 28
| Object | Type | Separation | V |
|---|---|---|---|
| 2MASS J03434796+2503115 | YSO | 118.3″ | 14.64 |
| V* V625 Tau | Eruptive* | 151.4″ | — |
| Cl* Melotte 22 CALAR 8 | Star | 196.6″ | — |
| V* MU Tau | YSO | 265.4″ | — |
| UGCS J034327.89+250140.9 | HighPM* | 281.4″ | — |
| V* V1271 Tau | RSCVnV* | 283.5″ | 11.62 |
| V* V626 Tau | YSO | 363.6″ | 16.15 |
| V* V700 Tau | YSO | 384.1″ | 12.5 |
| Cl Melotte 22 173 | YSO | 399.9″ | 10.7 |
| Cl Melotte 22 250 | YSO | 434.7″ | 10.7 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/hd-23155 · Registry entry updated 2026-08-14.