UPSA
Object Registry
2MASS J22210973+5533038AG+55 1567ALS 12330BD+54 2745Gaia DR1 2005958909320939776Gaia DR2 2005958909320939776Gaia DR3 2005958913637157760GCRV 14064GEN# +1.00235807[GG52] 19GSC 03986-01313HD 235807HIC 110362Hilt 1116HIP 110362LF 4 +55 212LS III +55 50PPM 40544SAO 34349SBC7 908SBC9 1371TIC 395232198TYC 3986-1313-1UBV 19144UBV M 27836uvby98 100235807WEB 19792YZ 55 7631
| Object | Type | Separation | V |
|---|---|---|---|
| BD+54 2744 | Star | 178.3″ | 10.04 |
| LS III +55 48 | Star | 218″ | 11.69 |
| BD+54 2747 | Star | 239.8″ | 10.03 |
| BD+54 2743 | Star | 249.4″ | 10.18 |
| HD 235810 | HighPM* | 434.5″ | 9.31 |
| TYC 3986-1583-1 | Star | 443″ | 11.64 |
| HD 212312 | Star | 473.3″ | 8.45 |
| LS III +55 54 | Star | 480.7″ | 10.9 |
| LSPM J2220+5533 | HighPM* | 491.5″ | — |
| V* QS Lac | LongPeriodV* | 526.2″ | — |
| TYC 3986-481-1 | gammaDorV* | 531.3″ | 10.6 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/hd-235807 · Registry entry updated 2026-08-14.