UPSA
Object Registry
Horizons 903PIII
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Density | 1.21 | g cm^-3 | Density (g cm^-3) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Orbital period | 38.2 | days | Orbital period, days | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Eccentricity e | 0.009 | e | Eccentricity, e | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Inclination deg | 0.3 | deg. | Inclination, deg. | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Radius km | 18.5 | km | Radius (km) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Semi major axis a km | 65,200 | km | Semi-major axis, a (km) | JPL Horizons | JPL Horizons on-line ephemeris system |
| Archive | Read at (UTC) | Record |
|---|---|---|
| JPL Horizons | 2026-08-14 17:11 | open at source |
Machine-readable: /api/v1/object/hydra · Registry entry updated 2026-08-14.