UPSA
Object Registry
2MASX J12584869+2748368AGC 221244[BO85] Coma 41CAIRNS J125848.85+274836.1[D80] ACO 1656 91ECO 3804Gaia DR2 1460711784596223104Gaia DR3 1460711784594870784GMP 3997GP 655IC 3946LEDA 44508MPMM 171NFP J125848.7+274838SDSS J125848.72+274837.5UZC J125849.0+274836Z 1256.4+2805Z 160-210Z 160-A1[CHM2007] HDC 745 J125848.69+2748368[CHM2007] LDC 926 J125848.69+2748368[CNM2001] 164[CRS93] 57[CRS93] SW 77[DFO95] 215[DFO95] 216[EDG2007] 26[MBC2001] 36111MCG+05-31-050[MHR2010] 194.7030+27.8104
| Object | Type | Separation | V |
|---|---|---|---|
| CAIRNS J125850.19+274907.2 | GtowardsCl | 36.27″ | 18.25 |
| 2MASX J12585306+2748479 | GtowardsCl | 58.43″ | 15.89 |
| CAIRNS J125852.95+274757.3 | GtowardsCl | 68.64″ | 19.11 |
| GMP 3942 | Galaxy | 80.29″ | 20.12 |
| SDSS J125844.37+274740.9 | Galaxy | 80.88″ | 18.32 |
| 2MASX J12585464+2747439 | GtowardsCl | 94.85″ | 16.1 |
| CAIRNS J125854.92+274930.5 | GtowardsCl | 99.48″ | 18.2 |
| IC 3947 | AGN Candidate | 101.7″ | 14.61 |
| CAIRNS J125856.38+274811.5 | GtowardsCl | 104.3″ | 17.73 |
| CAIRNS J125847.94+275024.4 | GtowardsCl | 107.4″ | 18.39 |
| 2MASX J12585660+2749189 | AGN | 112.5″ | 16.61 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ic-3946 · Registry entry updated 2026-08-14.