UPSA
Object Registry
ACO 3574BAX 207.2890-30.2982Klem 27NOGG H 725NOGG P1 737NOGG P2 753QW 1346-300QW 73RX J1349.3-3018Str 1347-305[FWB89] GrG 66IC 4329 Group
| Object | Type | Separation | V |
|---|---|---|---|
| 2XMM J134844.7-302943 | Seyfert1 | 111.1″ | 17.1 |
| NGC 5302 | EmissionG | 173.3″ | 12.2 |
| NGC 5298 | Seyfert2 | 270.6″ | 13.09 |
| MCG-05-33-011 | GtowardsGroup | 328″ | — |
| NVSS J134831-303529 | RadioG | 330.4″ | — |
| ESO 445-37 | GtowardsCl | 369.5″ | — |
| MCG-05-33-010 | GtowardsGroup | 375.7″ | — |
| LEDA 89764 | EmissionG | 389.4″ | — |
| IRAS 13452-3017 | FarIR | 389.7″ | — |
| MCG-05-33-009 | GtowardsGroup | 401.6″ | — |
| 2MASX J13485526-3024241 | GtowardsCl | 425.9″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ic-4329-group · Registry entry updated 2026-08-14.