UPSA
Object Registry
2CXO J233826.8+2659062MASX J23382684+2659066AGC 330658[BO85] ACO 2634 10[BS88] ACO 2634 4[D80] ACO 2634 58DELS 8000481720001623Gaia DR2 2864830120867062912Gaia DR3 2864830116570324224GIN 719IC 5341LEDA 71981MAPS-PP E-843-267097BNFP J233826.8+265907NPM1G +26.0537UZC J233826.8+265905WISEA J233826.81+265906.4Z 2335.9+2643Z 476-87[LGC91] ACO 2634 138MCG+04-55-035[PRB93] 259[SRT77] ACO 2634 4[WCB96] ACO 2634 D[YZC2001] 77
| Object | Type | Separation | V |
|---|---|---|---|
| Z 476-90 | GtowardsGroup | 39.35″ | — |
| Z 476-92 | GtowardsCl | 104.4″ | — |
| NGC 7720 | Seyfert1 | 170.2″ | 13.3 |
| MLCG 1580 | Compact Gr G | 170.8″ | — |
| LEDA 85557 | GtowardsCl | 179.3″ | — |
| NGC 7720B | GtowardsGroup | 182.3″ | — |
| SN 1961N | Supernova | 183″ | 16.8 |
| IC 5342 | GtowardsGroup | 185.9″ | — |
| ACO 2634 | ClG | 187.8″ | — |
| 2MASX J23383327+2702057 | GtowardsCl | 198.8″ | — |
| MCG+04-55-039 | GtowardsGroup | 204.1″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ic-5341 · Registry entry updated 2026-08-14.