UPSA
Object Registry
2dFGRS TGN424Z1012MASX J10222407+0111534ECO 8434Gaia DR2 3832197459053283712Gaia DR3 3832197459053499008IC 605IRAS 10197+0127K73 410LEDA 30363MaNGA 11838-6103MaNGA 1-60931NVSS J102224+011154PSCz Q10197+0127RESOLVE rs243SDSS J102224.13+011153.6UGC 5606UZC J102224.0+011156Z 1019.8+0127Z 9-10MCG+00-27-003[PVK2003] 155.60053 +01.19826[VV2003c] J102224.1+011153
| Object | Type | Separation | V |
|---|---|---|---|
| SDSS J102210.31+011017.1 | Seyfert1 | 228.6″ | — |
| [VV2006] J102213.8+010817 | QSO | 265.4″ | 20.44 |
| HD 89823 | Star | 307.6″ | 9.14 |
| LEDA 1187983 | Galaxy | 336.2″ | — |
| UCAC4 457-047287 | Star | 346″ | 13.53 |
| LBQS 1020+0126 | QSO | 354.9″ | 18.16 |
| HD 89932 | Star | 355.5″ | 8.43 |
| [VV2006] J102157.7+010632 | QSO | 510.4″ | 20.58 |
| [VV2006] J102209.3+011956 | QSO | 532.3″ | 20.37 |
| [VV2006] J102217.4+010304 | QSO | 538.4″ | 20.12 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ic-605 · Registry entry updated 2026-08-14.