UPSA
Object Registry
Horizons 599
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Mass | 18.9819 | 1e26 kg | Mass x 10^26 (kg) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Mean radius | 69,911 | km | Vol. Mean Radius (km) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Equatorial radius | 71,492 | Equat. radius (1 bar) | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Density | 1.3262 | g/cm^3 | Density (g/cm^3) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Orbital period | 11.86198 | y | Sidereal orbit period | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Rotation period | 9 | h | Sid. rot. period (III) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Geometric albedo | 0.52 | Geometric Albedo | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Escape velocity | 59.5 | km/s | Escape speed, km/s | JPL Horizons | JPL Horizons on-line ephemeris system | |
| GM | 1.26687e+08 | km^3/s^2 | GM (km^3/s^2) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Mean temperature | 165 | Atmos. temp. (1 bar) | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Obliquity to orbit | 3.13 | deg | Obliquity to orbit | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Mean orbital speed | 13.0697 | km/s | Mean orbit speed, km/s | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Mean solar day | ~9.9259 | hrs | Mean solar day, hrs | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Surface gravity | 24.79 | m/s^2 | Equ. grav, ge (m/s^2) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Flattening | 0.06487 | Flattening | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Hill s sphere rad rp | 740 | Hill's sphere rad. Rp | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Mean daily motion | 0.0831294 | deg/d | Mean daily motion | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Pol grav gp m s 2 | 28.34 | m/s^2 | Pol. grav, gp (m/s^2) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Polar radius km | 66,854 | km | Polar radius (km) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Roche ice rp | 2.76 | roche(ice)/Rp | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Rocky core mass mc m | 0.0261 | mc/m | Rocky core mass (Mc/M) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Sid rot rate rad s | 0.00017585 | rad/s | Sid. rot. rate (rad/s) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Vis mag opposition | -2.7 | Vis. mag. (opposition) | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Vis magnitude v 1 0 | -9.4 | Vis. magnitude V(1,0) | JPL Horizons | JPL Horizons on-line ephemeris system |
| Archive | Read at (UTC) | Record |
|---|---|---|
| JPL Horizons | 2026-08-14 17:09 | open at source |
Machine-readable: /api/v1/object/jupiter · Registry entry updated 2026-08-14.