UPSA
Object Registry
K2-19
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.88 | M_sun | ± 0.03 | NASA Exoplanet Archive | Howard et al. 2025 | 2025 | |
| 0.892 | M_sun | ± 0.034 | NASA Exoplanet Archive | Almenara et al. 2025 | 2025 | |
| 0.88 | M_sun | ± 0.03 | NASA Exoplanet Archive | Petigura et al. 2020 | 2020 | |
| 0.895163 | M_sun | ± 0.02565 | NASA Exoplanet Archive | Mayo et al. 2018 | 2018 | |
| 0.918 | M_sun | ± 0.064 | NASA Exoplanet Archive | Nespral et al. 2017 | 2017 | |
| 0.93 | M_sun | ± 0.05 | NASA Exoplanet Archive | Dai et al. 2016 | 2016 | |
| 0.93 | M_sun | ± 0.05 | NASA Exoplanet Archive | Sinukoff et al. 2016 | 2016 | |
| 0.92 | M_sun | ± 0.1193 | NASA Exoplanet Archive | TICv8 | 2016 | |
| 0.99 | M_sun | ± 0.1 | NASA Exoplanet Archive | Crossfield et al. 2016 | 2016 | |
| 0.84 | M_sun | ± 0.04 | NASA Exoplanet Archive | Montet et al. 2015 | 2015 | |
| 0.89 | M_sun | ± 0.06 | NASA Exoplanet Archive | Armstrong et al. 2015 | 2015 | |
| 0.902 | M_sun | ± 0.011 | NASA Exoplanet Archive | Narita et al. 2015 | 2015 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.949 | M_sun | ± 0.077 | NASA Exoplanet Archive | Barros et al. 2015 | 2015 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.82 | R_sun | ± 0.03 | NASA Exoplanet Archive | Howard et al. 2025 | 2025 | |
| 0.824 | R_sun | ± 0.024 | NASA Exoplanet Archive | Almenara et al. 2025 | 2025 | |
| 0.82 | R_sun | ± 0.03 | NASA Exoplanet Archive | Petigura et al. 2020 | 2020 | |
| 0.823 | R_sun | ± 0.044 | NASA Exoplanet Archive | Kruse et al. 2019 | 2019 | |
| 0.833805 | R_sun | ± 0.03628 | NASA Exoplanet Archive | Mayo et al. 2018 | 2018 | |
| 0.881 | R_sun | ± 0.111 | NASA Exoplanet Archive | Nespral et al. 2017 | 2017 | |
| 0.86 | R_sun | ± 0.04 | NASA Exoplanet Archive | Dai et al. 2016 | 2016 | |
| 0.86 | R_sun | ± 0.04 | NASA Exoplanet Archive | Sinukoff et al. 2016 | 2016 | |
| 0.840476 | R_sun | ± 0.03876 | NASA Exoplanet Archive | TICv8 | 2016 | |
| 0.84 | R_sun | NASA Exoplanet Archive | Vanderburg et al. 2016 | 2016 | ||
| 1.01 | R_sun | ± 0.19 | NASA Exoplanet Archive | Crossfield et al. 2016 | 2016 | |
| 0.840476 | R_sun | ± 0.04254 | NASA Exoplanet Archive | ExoFOP | 2015 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.81 | R_sun | ± 0.09 | NASA Exoplanet Archive | Montet et al. 2015 | 2015 | |
| 0.88 | R_sun | ± 0.06 | NASA Exoplanet Archive | Armstrong et al. 2015 | 2015 | |
| 0.914 | R_sun | ± 0.027 | NASA Exoplanet Archive | Narita et al. 2015 | 2015 | |
| 0.913 | R_sun | ± 0.094 | NASA Exoplanet Archive | Barros et al. 2015 | 2015 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 5,322 | K | ± 100 | NASA Exoplanet Archive | Howard et al. 2025 | 2025 | |
| 5,350 | K | ± 110 | NASA Exoplanet Archive | Almenara et al. 2025 | 2025 | |
| 5,322 | K | ± 100 | NASA Exoplanet Archive | Petigura et al. 2020 | 2020 | |
| 5,391 | K | ± 50 | NASA Exoplanet Archive | Mayo et al. 2018 | 2018 | |
| 5,250 | K | ± 70 | NASA Exoplanet Archive | Nespral et al. 2017 | 2017 | |
| 5,430 | K | ± 60 | NASA Exoplanet Archive | Dai et al. 2016 | 2016 | |
| 5,430 | K | ± 60 | NASA Exoplanet Archive | Sinukoff et al. 2016 | 2016 | |
| 5,322 | K | ± 133 | NASA Exoplanet Archive | TICv8 | 2016 | |
| 5,368 | K | NASA Exoplanet Archive | Vanderburg et al. 2016 | 2016 | ||
| 5,748 | K | ± 245 | NASA Exoplanet Archive | Crossfield et al. 2016 | 2016 | |
| 5,322 | K | ± 104.3 | NASA Exoplanet Archive | ExoFOP | 2015 | |
| 5,519 | K | ± 49 | NASA Exoplanet Archive | Montet et al. 2015 | 2015 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 5,230 | K | ± 417 | NASA Exoplanet Archive | Armstrong et al. 2015 | 2015 | |
| 5,345 | K | ± 17 | NASA Exoplanet Archive | Narita et al. 2015 | 2015 | |
| 5,390 | K | ± 180 | NASA Exoplanet Archive | Barros et al. 2015 | 2015 |
| Object | Type | Separation | V |
|---|---|---|---|
| K2-19 b | Exoplanet | 0.298″ | 13.02 |
| K2-19 d | Exoplanet | 0.298″ | 13.02 |
| K2-19 c | Exoplanet | 0.298″ | 13.02 |
| LBQS 1137+0051 | QSO | 122.5″ | 18.51 |
| SDSS J113927.32+003554.0 | Galaxy | 348.1″ | — |
| SDSS J114014.50+003711.8 | Galaxy | 365.1″ | — |
| SDSS J113918.43+003617.2 | QSO | 480.7″ | — |
| LEDA 1173061 | Galaxy | 493.8″ | — |
| [VV2006] J114021.3+003322 | QSO | 494″ | — |
| [VV2006] J114010.9+002926 | QSO | 509.3″ | — |
| SDSS J113955.51+002735.4 | Galaxy | 522.8″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/k2-19-11092680 · Registry entry updated 2026-08-14.