UPSA
Object Registry
2MASX J00413032-09154592XMM J004130.3-0915466dFGS gJ004130.3-091546CXOU J004130.2-091546Gaia DR2 2426021936529027072Gaia DR3 2426021936529027072GAMA J004130.29-091545.8GSC 05269-01491IRAS F00389-0932Ka 364LEDA 2456LEDA 93189SDSS J004130.29-091545.8Slee ACO 85 26Slee ACO 85 26iWINGS J004130.30-091546.1[AMM2009b] J004130.3-091545.9[BFH91] 0038-0932[CZ2003] 85A-993 6[DFL98] 176[DLF2005] 3[MKD92] ACO 85 47[PFO2016] JO201[SDG98] 1-1674[SMZ2008] A85-1[SRA96] 003858.38-093212.9
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 2800504 | Seyfert1 | 44.54″ | 18.11 |
| 2MASX J00413329-0914569 | GtowardsCl | 66.12″ | 16.76 |
| LEDA 93190 | GinPair | 99.18″ | 16.23 |
| LEDA 93188 | Galaxy | 109.4″ | 16.03 |
| 2MASX J00412796-0913469 | GtowardsCl | 123.8″ | 17.12 |
| LEDA 93193 | GtowardsCl | 128.5″ | 18 |
| 2MASX J00412708-0913419 | GtowardsCl | 132.1″ | 16.57 |
| SDSS J004140.76-091631.6 | GtowardsCl | 161.6″ | 18.04 |
| LEDA 2800495 | GtowardsCl | 169.3″ | 17.83 |
| 2MASX J00413721-0913149 | GtowardsCl | 181.6″ | 17.31 |
| APMUKS (BJ) B003904.46-093502.4 | GtowardsCl | 190.9″ | 18.84 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ka-364 · Registry entry updated 2026-08-14.