UPSA
Object Registry
Kepler-102e
| Host star | Kepler-102 · K3V |
|---|---|
| Discovery | Transit, 2013 · Kepler |
| Orbital period | 16.1457 d |
| Semi-major axis | 0.1162 au |
| Eccentricity | 0.089 |
| Radius | 2.17 R⊕ · 0.1936 R♃ |
| Mass | 4.7 M⊕ · 0.01479 M♃ |
| Density | 2.5 g/cm³ |
| Equilibrium temperature | 590 K |
| System distance | 107.8 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 4.741928 | M_earth | ± 2.057 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 |
| 4.7 | M_earth | ± 1.8 | Transit | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 |
| 8.93 | M_earth | ± 2 | Transit | NASA Exoplanet Archive | Marcy et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 2.414 | R_earth | ± 0.142 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 |
| 2.17 | R_earth | ± 0.11 | Transit | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 |
| 2.43 | R_earth | ± 0.103 | Transit | NASA Exoplanet Archive | Berger et al. 2018 | 2018 |
| 2.414 | R_earth | ± 0.142 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 2.52 | R_earth | ± 0.11 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 2.22 | R_earth | ± 0.07 | Transit | NASA Exoplanet Archive | Marcy et al. 2014 | 2014 |
| 2.52 | R_earth | ± 0.1 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2013 |
| 3.563467 | R_earth | ± 5.189 | Transit | NASA Exoplanet Archive | ExoFOP | 2013 |
| 2.52 | R_earth | ± 0.1 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2013 |
| 2.52 | R_earth | ± 0.1 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2013 |
| 2.48 | R_earth | ± 0.16 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2013 |
| 2.54 | R_earth | ± 0.09 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 16.14569 | d | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 16.1457 | d | ± 2.20e-06 | Transit | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 |
| 16.1457 | d | ± 2.25e-06 | Transit | NASA Exoplanet Archive | Gajdoš et al. 2019 | 2019 |
| 16.14569 | d | ± 6.64e-06 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 16.14569 | d | ± 4.50e-07 | Transit | NASA Exoplanet Archive | Holczer et al. 2016 | 2016 |
| 16.14569 | d | ± 6.64e-06 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 16.1457 | d | Transit | NASA Exoplanet Archive | Marcy et al. 2014 | 2014 | |
| 16.146 | d | Transit | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 | |
| 16.14569 | d | ± 6.64e-06 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2013 |
| 16.14559 | d | ± 0.0002789 | Transit | NASA Exoplanet Archive | ExoFOP | 2013 |
| 16.14569 | d | ± 6.64e-06 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2013 |
| 16.14569 | d | ± 6.64e-06 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 16.14567 | d | ± 7.44e-06 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2013 |
| 16.14567 | d | ± 7.44e-06 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2013 |
| 16.14569 | d | ± 1.40e-05 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.1162027 | au | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 0.1162 | au | ± 0.001 | Transit | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 |
| 0.11627 | au | ± 0.00073 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 0.1129 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2013 | |
| 0.1129 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2013 | |
| 0.1129 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2013 | |
| 0.1162 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2013 | |
| 0.116 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | ||
| 0.089 | Transit | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2013 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2013 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2013 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2013 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 590 | K | ± 14 | Transit | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 |
| 549 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2013 | |
| 536.17 | K | Transit | NASA Exoplanet Archive | ExoFOP | 2013 | |
| 549 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2013 | |
| 549 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2013 | |
| 546 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2013 | |
| 545 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2013 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-102 f | Exoplanet | 0″ | 12.07 |
| Kepler-102 b | Exoplanet | 0″ | 12.07 |
| Kepler-102 c | Exoplanet | 0″ | 12.07 |
| Kepler-102 d | Exoplanet | 0″ | 12.07 |
| Kepler-102 | HighPM* | 0.9244″ | 12.07 |
| KOI-82.06 | Planet Candidate | 0.9244″ | — |
| UCAC4 687-064317 | RGB* | 39.97″ | 13.14 |
| KOI-4070.01 | Planet Candidate | 172.6″ | — |
| KOI-4070 | EclBin | 172.6″ | — |
| UCAC4 687-064349 | Star | 261.2″ | 14.08 |
| Kepler-989 b | Exoplanet | 262.1″ | 14.72 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-102-e · Registry entry updated 2026-08-14.