UPSA
Object Registry
Kepler-111
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.118 | M_sun | ± 0.061 | NASA Exoplanet Archive | Dalba et al. 2024 | 2024 | |
| 1.125 | M_sun | ± 0.034 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 1.1 | M_sun | ± 0.05 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 1.09 | M_sun | ± 0.1428 | NASA Exoplanet Archive | TICv8 | 2014 | |
| 1.098 | M_sun | ± 0.074 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 1.098 | M_sun | ± 0.074 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 1.092 | M_sun | ± 0.08 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 1.098 | M_sun | ± 0.074 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 1.171 | M_sun | ± 0.03 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.145 | R_sun | ± 0.04 | NASA Exoplanet Archive | Dalba et al. 2024 | 2024 | |
| 1.123 | R_sun | ± 0.049 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 1.105 | R_sun | ± 0.028 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 1.2 | R_sun | ± 0.184 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 1.17674 | R_sun | ± 0.05988 | NASA Exoplanet Archive | TICv8 | 2014 | |
| 1.145 | R_sun | ± 0.254 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 1.145 | R_sun | ± 0.254 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 1.157 | R_sun | ± 0.143 | NASA Exoplanet Archive | Rowe et al. 2014 | 2014 | |
| 1.235 | R_sun | ± 0.213 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 1.145 | R_sun | ± 0.254 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 1.16 | R_sun | ± 0.1 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 5,914 | K | ± 81 | NASA Exoplanet Archive | Dalba et al. 2024 | 2024 | |
| 5,905 | K | ± 118 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 5,905 | K | ± 60 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 5,933 | K | ± 65.75 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 5,952 | K | ± 105.1 | NASA Exoplanet Archive | TICv8 | 2014 | |
| 5,906 | K | ± 98 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 5,906 | K | ± 98 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 5,952 | K | ± 74 | NASA Exoplanet Archive | Rowe et al. 2014 | 2014 | |
| 5,873 | K | ± 93 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 5,906 | K | ± 98 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 5,952 | K | ± 44 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| Object | Type | Relation |
|---|---|---|
| Kepler-111 b | Exoplanet | host |
| Kepler-111 c | Exoplanet | host |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-111 c | Exoplanet | 0.05896″ | 13.54 |
| Kepler-111 b | Exoplanet | 0.05896″ | 13.54 |
| KIC 8559716 | Star | 64.35″ | — |
| ATO J291.6796+44.6820 | EclBin | 71.37″ | — |
| UCAC4 674-071739 | Star | 83.61″ | 13.23 |
| 2MASS J19264139+4442381 | Star | 94.33″ | — |
| MCG+07-40-006 | RadioG | 146″ | — |
| KOI-3697 | EclBin | 153.9″ | — |
| 2MASS J19265482+4441213 | Star | 192.7″ | — |
| 2MASS J19264341+4444369 | Star | 211.3″ | — |
| 2MASS J19261525+4442020 | HorBranch* | 233.6″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-111-7812988 · Registry entry updated 2026-08-14.