UPSA
Object Registry
Kepler-128
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.155 | M_sun | ± 0.073 | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 | |
| 1.155 | M_sun | ± 0.0375 | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 1.184 | M_sun | ± 0.074 | NASA Exoplanet Archive | Leleu et al. 2023 | 2023 | |
| 1.155 | M_sun | ± 0.073 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 1.22 | M_sun | ± 0.074 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 1.09 | M_sun | ± 0.08 | NASA Exoplanet Archive | Hadden & Lithwick 2016 | 2016 | |
| 1.184 | M_sun | ± 0.074 | NASA Exoplanet Archive | Everett et al. 2015 | 2015 | |
| 1.18 | M_sun | ± 0.07 | NASA Exoplanet Archive | Xie 2014 | 2014 | |
| 1.18 | M_sun | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 | ||
| 1.092 | M_sun | ± 0.078 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2013 | |
| 1.14 | M_sun | ± 0.1796 | NASA Exoplanet Archive | TICv8 | 2013 | |
| 1.184 | M_sun | ± 0.074 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.184 | M_sun | ± 0.074 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2013 | |
| 1.184 | M_sun | ± 0.074 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2013 | |
| 1.198 | M_sun | ± 0.093 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.653 | R_sun | ± 0.021 | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 | |
| 1.659 | R_sun | ± 0.038 | NASA Exoplanet Archive | Leleu et al. 2023 | 2023 | |
| 1.66 | R_sun | ± 0.038 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 1.675 | R_sun | ± 0.071 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 1.7 | R_sun | ± 0.048 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 1.61 | R_sun | ± 0.1 | NASA Exoplanet Archive | Hadden & Lithwick 2016 | 2016 | |
| 1.659 | R_sun | ± 0.038 | NASA Exoplanet Archive | Everett et al. 2015 | 2015 | |
| 1.66 | R_sun | ± 0.04 | NASA Exoplanet Archive | Xie 2014 | 2014 | |
| 1.659 | R_sun | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 | ||
| 1.613 | R_sun | ± 0.098 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2013 | |
| 1.74633 | R_sun | ± 0.061 | NASA Exoplanet Archive | TICv8 | 2013 | |
| 1.659 | R_sun | ± 0.038 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.659 | R_sun | ± 0.038 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2013 | |
| 1.659 | R_sun | ± 0.038 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2013 | |
| 1.55 | R_sun | ± 0.22 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 6,072 | K | ± 75 | NASA Exoplanet Archive | Leleu et al. 2023 | 2023 | |
| 6,081 | K | ± 60 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 6,081 | K | ± 122 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 6,136 | K | ± 33.4 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 6,072 | K | ± 75 | NASA Exoplanet Archive | Everett et al. 2015 | 2015 | |
| 6,063 | K | ± 85 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2013 | |
| 6,083 | K | ± 92.08 | NASA Exoplanet Archive | TICv8 | 2013 | |
| 6,072 | K | ± 75 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2013 | |
| 6,072 | K | ± 75 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2013 | |
| 6,072 | K | ± 75 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2013 | |
| 6,090 | K | ± 100 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2013 |
| Object | Type | Relation |
|---|---|---|
| Kepler-128 b | Exoplanet | host |
| Kepler-128 c | Exoplanet | host |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-128 b | Exoplanet | 0.2072″ | 11.69 |
| Kepler-128 c | Exoplanet | 0.2072″ | 11.69 |
| 2MASS J18501686+4358284 | PulsV* | 203.1″ | — |
| 2MASS J18494204+4356529 | Star | 208.9″ | — |
| 2MASS J18502179+4359132 | Star | 256.5″ | — |
| 2MASS J18495935+4403116 | Star | 263.3″ | — |
| UCAC4 671-068090 | Star | 297.6″ | 15.43 |
| TYC 3131-336-1 | SB* | 320″ | 10.77 |
| 2MASS J18502151+4355242 | Star | 324.9″ | — |
| ATO J282.5665+44.0546 | EclBin | 329.9″ | — |
| Kepler-185 b | Exoplanet | 330.8″ | 14.56 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-128-6806339 · Registry entry updated 2026-08-14.