UPSA
Object Registry
Kepler-18b
| Host star | Kepler-18 |
|---|---|
| Discovery | Transit, 2011 · Kepler |
| Orbital period | 3.50473 d |
| Semi-major axis | 0.0447 au |
| Eccentricity | 0 |
| Radius | 2 R⊕ · 0.178 R♃ |
| Mass | 6.9 M⊕ · 0.022 M♃ |
| Density | 4.9 g/cm³ |
| Equilibrium temperature | 1,165 K |
| System distance | 433.05 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 140.397 | M_earth | Transit | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 | |
| 30.4165 | M_earth | Transit | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 | |
| 12.7511 | M_earth | ± 3.906 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 |
| 6.9 | M_earth | ± 3.4 | Transit | NASA Exoplanet Archive | Cochran et al. 2011 | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.809 | R_earth | ± 0.208 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 |
| 1.778 | R_earth | ± 0.186 | Transit | NASA Exoplanet Archive | Berger et al. 2018 | 2018 |
| 1.809 | R_earth | ± 0.208 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 2.09 | R_earth | ± 0.31 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 2.11 | R_earth | ± 0.14 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2011 |
| 2.11 | R_earth | ± 0.14 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2011 |
| 2 | R_earth | ± 0.1 | Transit | NASA Exoplanet Archive | Cochran et al. 2011 | 2011 |
| 2.03 | R_earth | ± 0.13 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2011 |
| 1.82 | R_earth | ± 0.17 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2011 |
| 2.11 | R_earth | ± 0.14 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3.504691 | d | ± 3.10e-06 | Transit | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 |
| 3.504688 | d | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 3.504727 | d | ± 3.78e-06 | Transit | NASA Exoplanet Archive | Gajdoš et al. 2019 | 2019 |
| 3.504688 | d | ± 3.58e-06 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 3.504688 | d | ± 3.58e-06 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 3.504713 | d | ± 1.39e-06 | Transit | NASA Exoplanet Archive | Holczer et al. 2016 | 2016 |
| 3.504691 | d | ± 3.09e-06 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2011 |
| 3.504688 | d | ± 3.58e-06 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2011 |
| 3.504688 | d | ± 3.58e-06 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2011 |
| 3.504725 | d | ± 2.80e-05 | Transit | NASA Exoplanet Archive | Cochran et al. 2011 | 2011 |
| 3.504691 | d | ± 3.09e-06 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2011 |
| 3.504761 | d | ± 1.70e-05 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3.504688 | d | ± 3.58e-06 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.04489768 | au | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 0.04492 | au | ± 0.00039 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 0.0434 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2011 | |
| 0.0434 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2011 | |
| 0.0447 | au | ± 0.0006 | Transit | NASA Exoplanet Archive | Cochran et al. 2011 | 2011 |
| 0.0434 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2011 | |
| 0.044 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2011 | |
| 0.0434 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2011 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2011 | ||
| 0 | Transit | NASA Exoplanet Archive | Cochran et al. 2011 | 2011 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2011 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2011 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2011 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1,165 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2011 | |
| 1,165 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2011 | |
| 1,165 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2011 | |
| 1,120 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2011 | |
| 1,165 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2011 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-18 c | Exoplanet | 0.003074″ | 13.77 |
| Kepler-18 d | Exoplanet | 0.003074″ | 13.77 |
| Kepler-18 | Eruptive* | 0.3159″ | 13.77 |
| KOI-3384.01 | Planet Candidate | 52.52″ | — |
| Kepler-1485 | Star | 52.52″ | — |
| Kepler-1485 b | Exoplanet | 52.6″ | 13.41 |
| KOI-5552.01 | Planet Candidate | 151.4″ | — |
| KOI-5552 | ** | 151.4″ | 13.61 |
| 2MASS J19522062+4447386 | Star | 173″ | — |
| 2MASS J19520975+4447101 | Star | 174.7″ | — |
| 2MASS J19523597+4444521 | Star | 180.2″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-18-b · Registry entry updated 2026-08-14.