UPSA
Object Registry
Kepler-226b
| Host star | Kepler-226 |
|---|---|
| Discovery | Transit, 2014 · Kepler |
| Orbital period | 3.941 d |
| Semi-major axis | 0.047 au |
| Eccentricity | 0 |
| Radius | 1.55 R⊕ · 0.138 R♃ |
| Mass | 24 M⊕ · 0.076 M♃ |
| Density | 35.4 g/cm³ |
| Equilibrium temperature | 1,018 K |
| System distance | 980.14 pc |
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Mass | 24 | M_earth | ± 11.8 | Transit | NASA Exoplanet Archive | Hadden et al. 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.644 | R_earth | ± 0.113 | Transit | NASA Exoplanet Archive | Berger et al. 2018 | 2018 |
| 1.696 | R_earth | ± 0.088 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 1.68 | R_earth | ± 0.17 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 1.7 | R_earth | ± 0.11 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| 1.59 | R_earth | ± 0.58 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 |
| 1.56 | R_earth | ± 0.58 | Transit | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 |
| 1.66 | R_earth | ± 0.46 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| 1.59 | R_earth | ± 0.58 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 |
| 1.55 | R_earth | ± 0.62 | Transit | NASA Exoplanet Archive | Rowe et al. 2014 | 2014 |
| 1.59 | R_earth | ± 0.58 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3.941023 | d | ± 1.22e-05 | Transit | NASA Exoplanet Archive | Gajdoš et al. 2019 | 2019 |
| 3.941046 | d | ± 1.16e-05 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 3.941046 | d | ± 1.16e-05 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 3.941052 | d | ± 1.09e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| 3.941046 | d | ± 1.16e-05 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 |
| 3.941 | d | Transit | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 | |
| 3.941046 | d | ± 4.10e-05 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| 3.941046 | d | ± 1.16e-05 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 |
| 3.940997 | d | ± 2.00e-05 | Transit | NASA Exoplanet Archive | Rowe et al. 2014 | 2014 |
| 3.941052 | d | ± 1.09e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2014 |
| 3.941046 | d | ± 1.16e-05 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.04725 | au | ± 0.00051 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 0.046 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 0.0469 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 0.047 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 0.0469 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 0.047 | au | Transit | NASA Exoplanet Archive | Rowe et al. 2014 | 2014 | |
| 0.0469 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1,018 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 1,017 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 1,015 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 1,017 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 1,017 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-226 d | Exoplanet | 0″ | 15.56 |
| Kepler-226 c | Exoplanet | 0″ | 15.56 |
| Kepler-226 | Eruptive* | 0.1587″ | — |
| 2MASS J19292739+4754097 | Star | 83.39″ | — |
| UCAC4 690-068337 | RGB* | 129″ | 13.49 |
| UCAC4 690-068392 | Star | 145.6″ | 14.05 |
| UCAC4 690-068400 | RGB* | 159.3″ | 13.6 |
| 2MASS J19294582+4752204 | Star | 159.6″ | — |
| UCAC4 690-068381 | HighPM* | 161.5″ | 16.32 |
| 2MASS J19293004+4755580 | Star | 186.7″ | — |
| TYC 3547-1626-1 | HorBranch* | 187.6″ | 11.96 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-226-b · Registry entry updated 2026-08-14.