UPSA
Object Registry
Kepler-296f
| Host star | Kepler-296 · M2V |
|---|---|
| Discovery | Transit, 2014 · Kepler |
| Orbital period | 63.3363 d |
| Semi-major axis | 0.255 au |
| Eccentricity | 0.33 |
| Radius | 1.8 R⊕ · 0.1606 R♃ |
| Mass | 3.89 M⊕ · 0.0123 M♃ |
| Density | 3.2 g/cm³ |
| Equilibrium temperature | 274 K |
| System distance | 167 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.21 | R_earth | ± 0.14 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 2.08 | R_earth | ± 0.21 | Transit | NASA Exoplanet Archive | Cartier et al. 2015 | 2015 |
| 1.8 | R_earth | ± 0.31 | Transit | NASA Exoplanet Archive | Barclay et al. 2015 | 2015 |
| 1.75 | R_earth | ± 0.12 | Transit | NASA Exoplanet Archive | Torres et al. 2015 | 2015 |
| 1.23 | R_earth | ± 0.2 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 |
| 1.23 | R_earth | ± 0.2 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| 1.61 | R_earth | ± 0.5 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| 1.23 | R_earth | ± 0.2 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 |
| 1.18 | R_earth | ± 0.15 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| 1.79 | R_earth | ± 0.11 | Transit | NASA Exoplanet Archive | Rowe et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 63.33771 | d | ± 1.16e-05 | Transit | NASA Exoplanet Archive | Holczer et al. 2016 | 2016 |
| 63.33666 | d | ± 0.0005567 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 63.33627 | d | ± 0.0006 | Transit | NASA Exoplanet Archive | Barclay et al. 2015 | 2015 |
| 63.336 | d | ± 0.0005 | Transit | NASA Exoplanet Archive | Torres et al. 2015 | 2015 |
| 63.33666 | d | ± 0.0005567 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 |
| 63.33666 | d | ± 0.0005567 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| 63.33828 | d | ± 0.00094 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| 63.33666 | d | ± 0.0005567 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 |
| 63.33547 | d | ± 0.000927 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| 63.33547 | d | ± 0.000927 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2014 |
| 63.33588 | d | ± 0.001292 | Transit | NASA Exoplanet Archive | Rowe et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.266 | au | Transit | NASA Exoplanet Archive | Cartier et al. 2015 | 2015 | |
| 0.255 | au | ± 0.043 | Transit | NASA Exoplanet Archive | Barclay et al. 2015 | 2015 |
| 0.283 | au | ± 0.046 | Transit | NASA Exoplanet Archive | Torres et al. 2015 | 2015 |
| 0.2253 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 0.2253 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 0.249 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 0.2253 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 0.2279 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 0.263 | au | Transit | NASA Exoplanet Archive | Rowe et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.33 | Transit | NASA Exoplanet Archive | Barclay et al. 2015 | 2015 | ||
| 0.12 | ± 0.1 | Transit | NASA Exoplanet Archive | Torres et al. 2015 | 2015 | |
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 274 | K | ± 15 | Transit | NASA Exoplanet Archive | Cartier et al. 2015 | 2015 |
| 199 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 199 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 241 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 199 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 202 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-296 c | Exoplanet | 0″ | 16.36 |
| Kepler-296 b | Exoplanet | 0″ | 16.36 |
| Kepler-296 d | Exoplanet | 0″ | 16.36 |
| Kepler-296 e | Exoplanet | 0″ | 16.36 |
| Kepler-296 | ** | 0.259″ | — |
| Kepler-571 b | Exoplanet | 71.52″ | 14.95 |
| Kepler-571 | Star | 71.6″ | — |
| 2MASS J19062480+4927231 | RGB* | 163.5″ | — |
| 2MASS J19062065+4922497 | HorBranch* | 231″ | — |
| ZTF J190608.79+492158.9 | BYDraV* | 255.7″ | — |
| 2MASS J19063587+4927371 | HorBranch* | 269.2″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-296-f · Registry entry updated 2026-08-14.