UPSA
Object Registry
Kepler-419
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.427 | M_sun | ± 0.027 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 1.39 | M_sun | ± 0.08 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 1.29 | M_sun | ± 0.2602 | NASA Exoplanet Archive | TICv8 | 2016 | |
| 1.44 | M_sun | ± 0.056 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 1.39 | M_sun | ± 0.08 | NASA Exoplanet Archive | Dawson et al. 2014 | 2014 | |
| 1.292 | M_sun | ± 0.125 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 1.313 | M_sun | ± 0.055 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 1.292 | M_sun | ± 0.125 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 1.292 | M_sun | ± 0.125 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 1.398 | M_sun | ± 0.121 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.819 | R_sun | ± 0.058 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 1.859 | R_sun | ± 0.091 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 1.75 | R_sun | ± 0.08 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 1.86747 | R_sun | ± 0.09859 | NASA Exoplanet Archive | TICv8 | 2016 | |
| 1.59 | R_sun | ± 0.123 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 1.74 | R_sun | ± 0.07 | NASA Exoplanet Archive | Dawson et al. 2014 | 2014 | |
| 1.423 | R_sun | ± 0.375 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 1.39 | R_sun | ± 0.16 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 1.423 | R_sun | ± 0.375 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 1.423 | R_sun | ± 0.375 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 1.731 | R_sun | ± 0.315 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 6,383 | K | ± 60 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 6,383 | K | ± 128 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 6,430 | K | ± 79 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 6,418 | K | ± 123.6 | NASA Exoplanet Archive | TICv8 | 2016 | |
| 6,460 | K | ± 87.89 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 6,430 | K | ± 79 | NASA Exoplanet Archive | Dawson et al. 2014 | 2014 | |
| 6,287 | K | ± 106 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 6,293 | K | ± 50 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 6,287 | K | ± 106 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 6,287 | K | ± 106 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 6,430 | K | ± 77 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| Object | Type | Relation |
|---|---|---|
| Kepler-419 b | Exoplanet | host |
| Kepler-419 c | Exoplanet | host |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-419 b | Exoplanet | 0.02195″ | 13.09 |
| Kepler-419 c | Exoplanet | 0.02195″ | 13.09 |
| TYC 3569-514-1 | HorBranch* | 116.9″ | 10.52 |
| HD 234971 | HighPM* | 153.9″ | 9.54 |
| 2MASX J19412326+5110371 | GtowardsGroup | 162.5″ | — |
| KOI-4895.01 | Planet Candidate | 229.1″ | — |
| KOI-4895.02 | Planet Candidate | 229.1″ | — |
| KOI-4895 | Star | 229.1″ | — |
| 2MASX J19411719+5112510 | Galaxy | 241.6″ | — |
| KOI-7527 | EclBin | 262.3″ | — |
| Kepler-1434 | Star | 279.6″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-419-7822667 · Registry entry updated 2026-08-14.