UPSA
Object Registry
Kepler-422b
| Host star | Kepler-422 · G2V |
|---|---|
| Discovery | Transit, 2014 · Kepler |
| Orbital period | 7.89145 d |
| Semi-major axis | 0.082 au |
| Eccentricity | 0 |
| Radius | 12.89 R⊕ · 1.15 R♃ |
| Mass | 136.66 M⊕ · 0.43 M♃ |
| Density | 0.38 g/cm³ |
| Equilibrium temperature | 1,028 K |
| System distance | 722.79 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 155.7367 | M_earth | ± 73.1 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 136.66 | M_earth | ± 41.32 | Transit | NASA Exoplanet Archive | Endl et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 12.987 | R_earth | ± 0.547 | Transit | NASA Exoplanet Archive | Berger et al. 2018 | 2018 |
| 12.847 | R_earth | ± 0.293 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 12.89035 | R_earth | ± 1.233 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 12.35 | R_earth | ± 1.86 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 11.27 | R_earth | ± 0.7 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| 12.92999 | R_earth | ± 0.7945 | Transit | NASA Exoplanet Archive | ExoFOP | 2014 |
| 12.89 | R_earth | ± 1.23 | Transit | NASA Exoplanet Archive | Endl et al. 2014 | 2014 |
| 12.24 | R_earth | ± 2.45 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 |
| 12.63 | R_earth | ± 2.13 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| 12.24 | R_earth | ± 2.45 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 |
| 12.24 | R_earth | ± 2.45 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 7.891449 | d | ± 4.90e-07 | Transit | NASA Exoplanet Archive | Kokori et al. 2023 | 2023 |
| 7.891449 | d | ± 3.33e-07 | Transit | NASA Exoplanet Archive | Gajdoš et al. 2019 | 2019 |
| 7.891448 | d | ± 4.70e-07 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 7.891448 | d | ± 5.00e-07 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 7.891448 | d | ± 6.00e-08 | Transit | NASA Exoplanet Archive | Holczer et al. 2016 | 2016 |
| 7.891448 | d | ± 4.70e-07 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 7.89145 | d | ± 1.60e-06 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| 7.891449 | d | ± 5.06e-07 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2014 |
| 7.891427 | d | ± 3.31e-05 | Transit | NASA Exoplanet Archive | ExoFOP | 2014 |
| 7.891448 | d | ± 5.00e-07 | Transit | NASA Exoplanet Archive | Endl et al. 2014 | 2014 |
| 7.891448 | d | ± 4.70e-07 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 |
| 7.891449 | d | ± 5.06e-07 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 7.891448 | d | ± 4.70e-07 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 |
| 7.891448 | d | ± 4.70e-07 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.08059 | au | ± 0.00069 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 0.0813 | au | ± 0.0014 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 0.081 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 0.082 | au | ± 0.011 | Transit | NASA Exoplanet Archive | Endl et al. 2014 | 2014 |
| 0.0796 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 0.0813 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 0.0796 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 0.0796 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.55 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 976 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 1,042.35 | K | Transit | NASA Exoplanet Archive | ExoFOP | 2014 | |
| 1,000 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 1,028 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 1,000 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 1,000 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-422 | Eruptive* | 0.191″ | — |
| 2MASS J18503235+4619316 | Star | 15″ | — |
| 2MASS J18501575+4620358 | Star | 174.6″ | — |
| TYC 3540-1628-1 | HorBranch* | 249.7″ | 12.24 |
| 2MASS J18502349+4614418 | Star | 292.9″ | — |
| UCAC4 682-063510 | RGB* | 294.4″ | 13.65 |
| 2MASS J18501428+4623249 | Star | 297.4″ | — |
| 2MASS J18501792+4614483 | Eruptive* | 307.5″ | — |
| 2MASS J18505014+4623277 | Star | 313.6″ | — |
| TYC 3540-2037-1 | RGB* | 343.2″ | 11.72 |
| 2MASS J18503680+4613183 | Star | 370.2″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-422-b · Registry entry updated 2026-08-14.