UPSA
Object Registry
Kepler-425
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.93 | M_sun | ± 0.05 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 0.84 | M_sun | ± 0.042 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 0.89 | M_sun | NASA Exoplanet Archive | TICv8 | 2014 | ||
| 0.93 | M_sun | ± 0.05 | NASA Exoplanet Archive | Hébrard et al. 2014 | 2014 | |
| 0.883 | M_sun | ± 0.036 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 0.93 | M_sun | ± 0.053 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 0.93 | M_sun | ± 0.053 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 0.93 | M_sun | ± 0.053 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 0.807 | M_sun | ± 0.099 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.864 | R_sun | ± 0.04 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 0.86 | R_sun | ± 0.02 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 0.81 | R_sun | ± 0.05 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 0.832631 | R_sun | NASA Exoplanet Archive | TICv8 | 2014 | ||
| 0.86 | R_sun | ± 0.02 | NASA Exoplanet Archive | Hébrard et al. 2014 | 2014 | |
| 0.848 | R_sun | ± 0.063 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 0.816 | R_sun | ± 0.211 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 0.816 | R_sun | ± 0.211 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 0.832631 | R_sun | NASA Exoplanet Archive | ExoFOP | 2014 | ||
| 0.816 | R_sun | ± 0.211 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 0.71 | R_sun | ± 0.5 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 5,170 | K | ± 103 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 5,170 | K | ± 70 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 5,212 | K | ± 99.45 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 5,211.36 | K | ± 247.6 | NASA Exoplanet Archive | TICv8 | 2014 | |
| 5,170 | K | ± 70 | NASA Exoplanet Archive | Hébrard et al. 2014 | 2014 | |
| 5,167 | K | ± 82 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 5,262 | K | ± 176 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 | |
| 5,262 | K | ± 176 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 5,211.36 | K | ± 247.6 | NASA Exoplanet Archive | ExoFOP | 2014 | |
| 5,262 | K | ± 176 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 5,152 | K | ± 99 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 |
| Object | Type | Relation |
|---|---|---|
| Kepler-425 b | Exoplanet | host |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-425 b | Exoplanet | 0.1632″ | 14.85 |
| 2MASS J19212263+4034453 | Star | 55.97″ | — |
| ATO J290.3537+40.5508 | delSctV* | 61.56″ | — |
| 2MASS J19212279+4032547 | Star | 77.76″ | — |
| 2MASS J19211577+4034494 | Star | 124.3″ | — |
| ATO J290.3048+40.5699 | EclBin | 145.7″ | — |
| UCAC4 653-072978 | HorBranch* | 145.9″ | 12.55 |
| 2MASS J19213417+4036356 | Star | 178.4″ | — |
| 2MASS J19214141+4034385 | Star | 179.9″ | — |
| UCAC4 654-071400 | HorBranch* | 194.8″ | 12.17 |
| 2MASS J19214604+4035127 | Star | 239.5″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-425-7821989 · Registry entry updated 2026-08-14.