UPSA
Object Registry
Kepler-52
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.633 | M_sun | ± 0.029 | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 | |
| 0.624 | M_sun | ± 0.017 | NASA Exoplanet Archive | Leleu et al. 2023 | 2023 | |
| 0.64 | M_sun | NASA Exoplanet Archive | TICv8 | 2016 | ||
| 0.66 | M_sun | ± 0.021 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 0.66 | M_sun | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 | ||
| 0.54 | M_sun | NASA Exoplanet Archive | Steffen et al. 2013 | 2013 | ||
| 0.66 | M_sun | ± 0.07 | NASA Exoplanet Archive | Mann et al. 2013 | 2013 | |
| 0.56 | M_sun | ± 0.07 | NASA Exoplanet Archive | Muirhead et al. 2012 | 2012 | |
| 0.577 | M_sun | ± 0.014 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2012 | |
| 0.56 | M_sun | ± 0.07 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2012 | |
| 0.56 | M_sun | ± 0.07 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2012 | |
| 0.633 | M_sun | ± 0.029 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.56 | M_sun | ± 0.07 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.621 | R_sun | ± 0.026 | NASA Exoplanet Archive | Ofir et al. 2025 | 2025 | |
| 0.63 | R_sun | ± 0.025 | NASA Exoplanet Archive | Leleu et al. 2023 | 2023 | |
| 0.621 | R_sun | ± 0.027 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 0.675624 | R_sun | NASA Exoplanet Archive | TICv8 | 2016 | ||
| 0.63 | R_sun | ± 0.016 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 0.623 | R_sun | NASA Exoplanet Archive | Hadden et al. 2014 | 2014 | ||
| 0.556 | R_sun | ± 0.021 | NASA Exoplanet Archive | Rowe et al. 2014 | 2014 | |
| 0.52 | R_sun | NASA Exoplanet Archive | Steffen et al. 2013 | 2013 | ||
| 0.623 | R_sun | ± 0.035 | NASA Exoplanet Archive | Mann et al. 2013 | 2013 | |
| 0.54 | R_sun | ± 0.07 | NASA Exoplanet Archive | Muirhead et al. 2012 | 2012 | |
| 0.548 | R_sun | ± 0.011 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2012 | |
| 0.54 | R_sun | ± 0.07 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.54 | R_sun | ± 0.07 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2012 | |
| 0.615 | R_sun | ± 0.027 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2012 | |
| 0.54 | R_sun | ± 0.07 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 4,163.9 | K | ± 62.2 | NASA Exoplanet Archive | Leleu et al. 2023 | 2023 | |
| 4,127 | K | ± 83 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 4,116 | K | ± 122 | NASA Exoplanet Archive | TICv8 | 2016 | |
| 4,242 | K | ± 41.65 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 4,263 | K | ± 100 | NASA Exoplanet Archive | Rowe et al. 2014 | 2014 | |
| 4,075 | K | NASA Exoplanet Archive | Steffen et al. 2013 | 2013 | ||
| 4,127 | K | ± 58 | NASA Exoplanet Archive | Mann et al. 2013 | 2013 | |
| 3,898 | K | ± 177 | NASA Exoplanet Archive | Muirhead et al. 2012 | 2012 | |
| 4,222 | K | ± 65 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2012 | |
| 3,898 | K | ± 177 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2012 | |
| 3,898 | K | ± 177 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2012 | |
| 4,126 | K | ± 82 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3,898 | K | ± 177 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2012 |
| Object | Type | Relation |
|---|---|---|
| Kepler-52 b | Exoplanet | host |
| Kepler-52 c | Exoplanet | host |
| Kepler-52 d | Exoplanet | host |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-52 d | Exoplanet | 0.06476″ | 15.51 |
| Kepler-52 c | Exoplanet | 0.06476″ | 15.51 |
| Kepler-52 b | Exoplanet | 0.06476″ | 15.51 |
| 2MASS J19065230+4957509 | Star | 62.48″ | — |
| KOI-436.01 | Planet Candidate | 249.9″ | — |
| KOI-436 | EclBin | 249.9″ | — |
| Kepler-1488 b | Exoplanet | 252.4″ | 13.15 |
| Kepler-1488 c | Exoplanet | 252.4″ | 13.15 |
| Kepler-1488 | Star | 252.5″ | — |
| 2MASS J19070228+5003188 | RGB* | 290.5″ | — |
| KIC 11805054 | WhiteDwarf | 311.4″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-52-7822339 · Registry entry updated 2026-08-14.